| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicolas Jackson | 61 | - | - | - | - | 15 | 3 | - | - | - | 2 | - | 2 | - | - | - | |
![]() Luis Díaz | 90 | - | - | 4 | 2 | 32 | - | 1 | - | 1 | 2 | 1 | 2 | - | - | - | |
![]() Michael Olise | 90 | 1 | - | 5 | 2 | 52 | 3 | 2 | - | - | 6 | 2 | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joshua Kimmich | 90 | - | 1 | 2 | 2 | 85 | 2 | 5 | - | - | 2 | 1 | - | - | - | - | |
![]() Leon Goretzka | 29 | - | - | - | - | 9 | - | - | - | - | - | 1 | - | - | - | - | |
![]() Harry Kane | 90 | 1 | - | 2 | 1 | 47 | 1 | - | - | 1 | 10 | - | 1 | - | - | - | |
![]() Aleksandar Pavlovic | 90 | - | - | - | - | 69 | 1 | - | - | 3 | 5 | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dayot Upamecano | 90 | - | - | 1 | - | 64 | - | - | - | 1 | 3 | 1 | - | - | - | - | |
![]() Min-jae Kim | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | |
![]() Jonathan Tah | 90 | - | - | - | - | 63 | - | - | - | - | - | - | 2 | - | - | - | |
![]() Tom Bischof | 6 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |
![]() Sacha Boey | 84 | - | - | 1 | - | 51 | 1 | - | - | - | 1 | 1 | 2 | - | - | - | |
![]() Konrad Laimer | 90 | - | - | - | - | 54 | 1 | - | - | 2 | 4 | - | 3 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Manuel Neuer | 90 | - | - | - | - | 43 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Serhou Guirassy | 84 | - | - | 1 | - | 18 | 1 | - | - | - | 8 | - | - | - | - | - | |
![]() Maximilian Beier | 16 | - | - | - | - | 3 | - | - | - | - | - | - | 1 | - | - | - | |
![]() Fábio Silva | 6 | - | - | 1 | - | 6 | - | 1 | - | - | 1 | - | - | - | - | - | |
![]() Daniel Svensson | 90 | - | - | - | - | 26 | 1 | 3 | - | 2 | 3 | 3 | 3 | - | - | - | |
![]() Julian Ryerson | 90 | - | 1 | - | - | 28 | 2 | 10 | - | 1 | 10 | - | 2 | - | 1 | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jobe Bellingham | 17 | - | - | - | - | 12 | - | - | - | 1 | 1 | 1 | - | - | - | - | |
![]() Felix Nmecha | 90 | - | - | 2 | - | 34 | - | - | - | - | 6 | 3 | 1 | - | - | - | |
![]() Julian Brandt | 6 | 1 | - | 1 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | |
![]() Pascal Groß | 84 | - | - | - | - | 30 | - | 1 | - | - | 2 | - | 2 | - | - | - | |
![]() Marcel Sabitzer | 73 | - | - | - | - | 23 | - | - | - | - | - | - | 2 | - | - | - | |
![]() Karim Adeyemi | 74 | - | - | 2 | - | 19 | - | - | - | - | 2 | - | 2 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Waldemar Anton | 90 | - | - | - | - | 50 | - | 1 | - | 2 | 8 | - | 1 | - | 1 | - | |
![]() Nico Schlotterbeck | 90 | - | - | 1 | - | 61 | - | - | - | 4 | 9 | 4 | 1 | - | - | - | |
![]() Ramy Bensebaini | 44 | - | - | - | - | 17 | - | - | - | 2 | 4 | - | 2 | - | 1 | - | |
![]() Niklas Süle | 46 | - | - | - | - | 17 | - | - | - | - | - | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gregor Kobel | 90 | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - |





























