World Cup Leaderboards
# | Player | Overall Grade | Clean sheets | Shot stopping Grade | Save % | Passing Grade | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Unai Simón | 53.9 | 7 | 55.2 | 92 | 68.8 | |
2 | 2 ![]() Lawrence Ati Zigi | 76 | 0 | 79.5 | 89 | 56 | |
3 | 3 ![]() Camilo Vargas | 54.9 | 3 | 55.2 | 89 | 74.7 | |
4 | 4 ![]() Patrick Beach | 81.1 | 2 | 81.6 | 88 | 64.2 | |
5 | 5 ![]() Diogo Costa | 76.1 | 2 | 80.9 | 86 | 61.8 | |
6 | 6 ![]() Alireza Beiranvand | 51 | 1 | 49.2 | 83 | 69.4 | |
7 | 7 ![]() Orlando Gill | 57.7 | 2 | 67.4 | 82 | 56.2 | |
8 | 8 ![]() Mohammed Al-Owais | 72.2 | 1 | 78.9 | 82 | 62 | |
9 | 9 ![]() Gregor Kobel | 82.3 | 1 | 80.9 | 81 | 68.2 | |
10 | 10 ![]() Benjamin Asare | 77.7 | 1 | 77.6 | 80 | 64.5 | |
11 | 11 ![]() Alisson | 60.3 | 2 | 61 | 79 | 69.6 | |
12 | 12 ![]() Yassine Bounou | 95.3 | 2 | 94.5 | 76 | 66.9 | |
13 | 13 ![]() Bart Verbruggen | 79.8 | 0 | 83.3 | 76 | 67.2 | |
14 | 14 ![]() Oufa Shobeir | 88.4 | 0 | 85.4 | 75 | 73 | |
15 | 15 ![]() Jacob Widell Zetterström | 85.9 | 0 | 89 | 73 | 57.9 |














