World Cup Leaderboards
# | Player | Overall Grade | Clean sheets | Shot stopping Grade | Save % | Passing Grade | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Yassine Bounou | 95.3 | 2 | 94.5 | 76 | 66.9 | |
2 | 2 ![]() Oufa Shobeir | 88.4 | 0 | 85.4 | 75 | 73 | |
3 | 3 ![]() Ørjan Nyland | 87 | 0 | 86.4 | 71 | 64.3 | |
4 | 4 ![]() Jacob Widell Zetterström | 85.9 | 0 | 89 | 73 | 57.9 | |
5 | 5 ![]() Zion Suzuki | 82.4 | 1 | 83.3 | 70 | 65.9 | |
6 | 6 ![]() Gregor Kobel | 82.3 | 1 | 80.9 | 81 | 68.2 | |
7 | 7 ![]() Patrick Beach | 81.1 | 2 | 81.6 | 88 | 64.2 | |
8 | 8 ![]() Alexander Schlager | 80.9 | 0 | 84.1 | 56 | 74.3 | |
9 | 9 ![]() Dominik Livakovic | 80.2 | 1 | 80.4 | 56 | 70 | |
10 | 10 ![]() Bart Verbruggen | 79.8 | 0 | 83.3 | 76 | 67.2 | |
11 | 11 ![]() Benjamin Asare | 77.7 | 1 | 77.6 | 80 | 64.5 | |
12 | 12 ![]() Manuel Neuer | 77.3 | 0 | 69.9 | 55 | 79.4 | |
13 | 13 ![]() Diogo Costa | 76.1 | 2 | 80.9 | 86 | 61.8 | |
14 | 14 ![]() Lawrence Ati Zigi | 76 | 0 | 79.5 | 89 | 56 | |
15 | 15 ![]() Utkir Yusupov | 72.7 | 0 | 74.2 | 40 | 58.9 |














