Premier League Leaderboards
# | Player | Overall Grade | Clean sheets | Shot stopping Grade | Save % | Passing Grade | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() David Raya | 91.1 | 19 | 84.9 | 71 | 71.4 | |
2 | 2 ![]() Emiliano Martínez | 90.6 | 7 | 85.3 | 69 | 75.8 | |
3 | 3 ![]() Dean Henderson | 87.7 | 11 | 86.6 | 65 | 64.1 | |
4 | 4 ![]() Matz Sels | 84 | 7 | 81.8 | 71 | 70.2 | |
5 | 5 ![]() Giorgi Mamardashvili | 81.8 | 2 | 81.5 | 66 | 61.9 | |
6 | 6 ![]() Aaron Ramsdale | 81.1 | 1 | 79.9 | 63 | 67.1 | |
7 | 7 ![]() Bart Verbruggen | 81 | 10 | 80.6 | 69 | 70.6 | |
8 | 8 ![]() Senne Lammens | 79.7 | 8 | 80.8 | 67 | 63.2 | |
9 | 9 ![]() Gianluigi Donnarumma | 79.2 | 15 | 83.8 | 70 | 69.4 | |
10 | 10 ![]() Alisson | 78.8 | 8 | 73.5 | 64 | 70.4 | |
11 | 11 ![]() Karl Darlow | 78.5 | 5 | 78.3 | 68 | 65.8 | |
12 | 12 ![]() Alphonse Areola | 77.7 | 0 | 81.7 | 66 | 63.5 | |
13 | 13 ![]() Jordan Pickford | 77.2 | 11 | 78 | 64 | 67 | |
14 | 14 ![]() Caoimhín Kelleher | 76.4 | 10 | 72.7 | 70 | 70.5 | |
15 | 15 ![]() Robin Roefs | 74.7 | 10 | 73.7 | 69 | 67.5 |














