match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brahim Díaz | 74.2 | 68.6 | 65.3 | - | 66.1 | - | 80.7 | 80.7 | 66 | - | 58.6 | |
![]() Vinicius Junior | 69 | 78 | 67.2 | 62.7 | 60.3 | 75.2 | 74.9 | 89 | 66.1 | - | - | |
![]() Rodrygo | 62.9 | - | 64.9 | - | 52.7 | 60.1 | 69.8 | 69.5 | 62.4 | - | 58.6 | |
![]() Franco Mastantuono | 61.9 | 71 | 63.6 | 62.4 | 82.4 | 57.2 | 57.4 | 61.2 | 68.8 | 58.9 | 62.3 | |
![]() Gonzalo García Torres | 60.8 | - | 61 | - | - | - | - | 62.9 | - | - | 59.2 | |
![]() Arda Güler | 59.2 | 76.7 | 76.6 | 53.1 | 60.6 | 70.9 | 60.3 | 66.3 | 56.1 | - | 60.7 | |
![]() Kylian Mbappé | 56 | 76.2 | 63.3 | 67.9 | 44.6 | 61.1 | 62.9 | 60.9 | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Federico Valverde | 76.7 | 55.9 | 76.9 | 65.2 | - | 60 | - | 65.9 | 66.3 | 64.3 | 70.8 | |
![]() Dani Ceballos | 72.5 | - | 63.4 | 65 | - | - | 74.9 | 69.3 | 69.5 | 72.5 | 59 | |
![]() Aurélien Tchouaméni | 62.7 | 58.6 | 69.5 | - | - | - | 65.4 | 78 | 72.2 | 69.1 | 62.7 | |
Thiago Pitarch | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Trent Alexander-Arnold | 80.7 | 63.5 | 77.9 | 72.1 | - | 73.7 | - | 65.3 | - | 68.2 | 57.1 | |
![]() Álvaro Carreras | 78.8 | - | 74.1 | 60.7 | 71.7 | 72.9 | 65.5 | 64.9 | 59.5 | - | 63.4 | |
![]() Éder Militão | 66.4 | - | 67.9 | - | - | - | - | 75.3 | 58.6 | 60.4 | 66.3 | |
![]() Daniel Carvajal | 61.3 | - | 67.1 | - | 60 | - | - | 67.5 | 64 | - | - | |
![]() Dean Huijsen | 49.2 | 55.9 | 70 | 65.1 | - | 63.4 | - | 76.9 | 60.8 | - | 77.1 | |
![]() David Alaba | - | - | - | - | - | - | - | - | - | - | - | |
![]() Antonio Rüdiger | - | - | - | - | - | - | - | - | - | - | - | |
![]() Fran García | - | - | - | - | - | - | - | - | - | - | - | |
![]() Raúl Asencio | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Thibaut Courtois | 62.7 | 59.5 | 67.9 | 56.8 | 69.8 | - | |
![]() Andriy Lunin | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vedat Muriqi | 70.7 | 75.8 | 58.2 | - | 65.9 | - | 70.6 | 57.1 | 63.4 | 61.5 | 67.5 | |
![]() Jan Virgili Tenas | 67.2 | - | 61.7 | - | - | - | 72.7 | 70.7 | - | - | - | |
![]() Takuma Asano | 61.3 | - | - | - | - | - | - | 56.7 | - | - | - | |
![]() Mateo Joseph | 54.5 | - | 61.6 | 65.2 | 53.7 | 57.4 | 80.3 | 58.7 | - | 64.4 | 59.6 | |
![]() Abdón Prats | - | - | - | - | - | - | - | - | - | - | - | |
![]() Javi Llabrés | - | - | - | - | - | - | - | - | - | - | - | |
![]() Marc Domènech | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Samú Costa | 74.7 | 74.8 | 68.3 | 56.9 | 60 | - | 57.9 | 60 | 73.5 | - | 62 | |
![]() Manu Morlanes | 71.1 | 56.9 | 68.6 | - | - | 68.2 | 72.4 | 57.8 | 72 | 69.1 | 61.8 | |
![]() Antonio Sánchez | 67.5 | - | 62.8 | - | - | - | - | 65.3 | - | - | - | |
![]() Pablo Torre | 63.4 | - | 63.2 | 73.3 | 62 | 68.1 | 64.5 | 64.8 | - | 63.4 | - | |
![]() Sergi Darder | 54.2 | - | 59.8 | 63.7 | - | 72.9 | 76.8 | 61.8 | 61.1 | - | - | |
![]() Omar Mascarell | - | - | - | - | - | - | - | - | - | - | - | |
![]() Dani Rodríguez | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Antonio Raíllo | 76.2 | 63.5 | 66.7 | - | - | 67.1 | - | 56.9 | 63.9 | - | 68.8 | |
![]() Johan Mojica | 75.4 | - | 70.6 | - | - | - | 64.5 | 63.9 | 59.9 | - | 68.2 | |
![]() Toni Lato | 72.1 | - | 68.7 | 56.9 | - | 73.8 | - | 63.3 | 70.9 | 65.9 | 60.8 | |
![]() Marash Kumbulla | 65 | - | 65.6 | - | - | - | - | 76.9 | 56.8 | 66.7 | 60.1 | |
![]() Martin Valjent | 62.2 | 66.4 | 60.7 | - | - | 65.5 | - | 70.6 | 58.4 | - | 63.1 | |
![]() Mateu Morey | 57.8 | - | 63.6 | 59 | - | - | 60.9 | 58.9 | 59.4 | 63.1 | 54.7 | |
![]() David López | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Leo Román | 54.5 | 51.2 | 59.1 | 62.5 | 61.6 | - | |
![]() Lucas Bergström | - | - | - | - | - | - |











































