Burnley
Premier LeagueGoalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 13 | GKGoalkeeper | |
| - | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RWBRight Wingback | |
| 2 | CBCenter Back | |
| 3 | CBCenter Back | |
| 6 | LBLeft Back | |
| 14 | LBLeft Back | |
| 18 | CBCenter Back | |
| 20 | RBRight Back | |
| 23 | LBLeft Back | |
| 36 | CBCenter Back | |
| 54 | LBLeft Back | |
| - | CBCenter Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 3 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 24 | CMCenter Midfielder | |
| 28 | CMCenter Midfielder | |
| 29 | CMCenter Midfielder | |
| 41 | AMAttacking Midfielder | |
| 52 | AMAttacking Midfielder | |
| 41 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | RWRight Winger | |
| 9 | CFCenter Forward | |
| 10 | CFCenter Forward | |
| 10 | RWRight Winger | |
| 11 | CFCenter Forward | |
| 12 | LWLeft Winger | |
| 17 | LWLeft Winger | |
| 17 | CFCenter Forward | |
| 27 | CFCenter Forward | |
| 30 | LWLeft Winger | |
| 31 | LWLeft Winger | |
| 34 | LWLeft Winger | |
| 35 | CFCenter Forward | |
| 48 | RWRight Winger |
































