Burnley
Premier LeagueGoalkeepers
| # | Player | Position |
|---|---|---|
| 13 | GKGoalkeeper | |
| 30 | GKGoalkeeper | |
| 32 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RWBRight Wingback | |
| 2 | CBCenter Back | |
| 4 | CBCenter Back | |
| 6 | CBCenter Back | |
| 12 | LBLeft Back | |
| 14 | RBRight Back | |
| 18 | CBCenter Back | |
| 23 | LBLeft Back | |
| 36 | CBCenter Back | |
| 68 | CBCenter Back | |
| 54 | -- | |
| - | RBRight Back | |
| - | LBLeft Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 20 | CMCenter Midfielder | |
| 24 | CMCenter Midfielder | |
| 28 | CMCenter Midfielder | |
| 29 | CMCenter Midfielder | |
| 41 | -- | |
| - | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | LWLeft Winger | |
| 9 | CFCenter Forward | |
| 10 | RWRight Winger | |
| 11 | LWLeft Winger | |
| 18 | CFCenter Forward | |
| 19 | CFCenter Forward | |
| 25 | CFCenter Forward | |
| 27 | CFCenter Forward | |
| 31 | LWLeft Winger | |
| 35 | CFCenter Forward | |
| 48 | RWRight Winger | |
| 36 | -- | |
| 52 | -- | |
| - | LWLeft Winger |
































