World Cup Leaderboards
# | Player | Passing Grade | Assists | Chances created | Line-breaking passes | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Michael Olise | 95.2 | 8 | 20 | 33 | |
2 | 2 ![]() Martin Ødegaard | 80.3 | 4 | 7 | 24 | |
3 | 3 ![]() Kylian Mbappé | 82.5 | 4 | 19 | 16 | |
4 | 4 ![]() Lionel Messi | 92.2 | 4 | 24 | 47 | |
5 | 5 ![]() Brahim Díaz | 77 | 4 | 9 | 12 | |
6 | 6 ![]() Bruno Guimarães | 76.1 | 4 | 9 | 26 | |
7 | 7 ![]() Alexander Isak | 75 | 3 | 7 | 10 | |
8 | 8 ![]() Roberto Alvarado | 77 | 3 | 13 | 17 | |
9 | 9 ![]() Anthony Gordon | 77.6 | 3 | 6 | 10 | |
10 | 10 ![]() Bukayo Saka | 77.3 | 3 | 8 | 6 | |
11 | 11 ![]() Florian Wirtz | 68.5 | 3 | 12 | 23 | |
12 | 12 ![]() Andreas Schjelderup | 70.2 | 3 | 4 | 8 | |
13 | 13 ![]() Chris Wood | 61.4 | 2 | 6 | 2 | |
14 | 14 ![]() Mohamed Salah | 72.6 | 2 | 16 | 8 | |
15 | 15 ![]() Declan Rice | 87.3 | 2 | 17 | 31 |














