Premier League Leaderboards
# | Player | Tackling Grade | Fifty fifty duel Grade | Aerial duel Grade | Dribble defending Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Jaydee Canvot | 88.6 | 66.7 | 74.9 | 72.2 | |
2 | 2 ![]() James Tarkowski | 87 | 69.9 | 89.9 | 76.3 | |
3 | 3 ![]() Nordi Mukiele | 85.7 | 77.1 | 78.1 | 67.1 | |
4 | 4 ![]() Jacob Ramsey | 84.6 | 59.4 | 63.3 | 58.2 | |
5 | 5 ![]() Quilindschy Hartman | 84.6 | 77.9 | 66.2 | 76 | |
6 | 6 ![]() João Palhinha | 83.9 | 78 | 72.1 | 88.3 | |
7 | 7 ![]() Enzo Le Fée | 83.9 | 71 | 58.2 | 56.7 | |
8 | 8 ![]() Tyrick Mitchell | 83.8 | 66.6 | 61.9 | 92.7 | |
9 | 9 ![]() Kobbie Mainoo | 83.8 | 69.7 | 62.6 | 72 | |
10 | 10 ![]() Malick Thiaw | 83.6 | 75.4 | 86 | 75.9 | |
11 | 11 ![]() Konstantinos Mavropanos | 83.5 | 84.1 | 88.5 | 68.5 | |
12 | 12 ![]() Lewis Hall | 83.4 | 56.5 | 66.8 | 75.4 | |
13 | 13 ![]() Jake O'Brien | 83.4 | 76 | 87.6 | 80.1 | |
14 | 14 ![]() Lutsharel Geertruida | 83.3 | 55.9 | 65 | 70.4 | |
15 | 15 ![]() Virgil van Dijk | 82.9 | 80.8 | 96 | 63 |














