Premier League Leaderboards
Last-included match date:Sep 20
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Morgan Rogers | 80.5 | 6 | 50 | 7 | 6 | 28 | |||||||||
2 | 2 ![]() Rayan Cherki | 80 | 5 | 63 | 4 | 10 | 9 | |||||||||
3 | 3 ![]() Tyrique Aaron Delali Yusuff George | 79 | 6 | 46 | 5 | 13 | 18 | |||||||||
4 | 4 ![]() Alex Scott | 78.8 | 8 | 80 | 18 | 8 | 20 | |||||||||
5 | 5 ![]() Julio Enciso | 77.2 | 10 | 43 | 9 | 9 | 15 | |||||||||
6 | 6 ![]() Bukayo Saka | 76.9 | 5 | 45 | 14 | 4 | 26 | |||||||||
7 | 7 ![]() Brian Brobbey | 76.5 | 1 | 100 | 9 | 1 | 30 | |||||||||
8 | 8 ![]() Evanilson | 76.5 | 1 | 33 | 10 | 4 | 21 | |||||||||
9 | 9 ![]() Lewis Hall | 75.5 | 4 | 80 | 6 | 9 | 20 | |||||||||
10 | 10 ![]() Marc Guéhi | 75.4 | 3 | 75 | 5 | 8 | 14 | |||||||||
11 | 11 ![]() Kobbie Mainoo | 75.4 | 5 | 100 | 5 | 3 | 25 | |||||||||
12 | 12 ![]() Cody Gakpo | 75.3 | 4 | 40 | 6 | 10 | 26 | |||||||||
13 | 13 ![]() Cole Palmer | 75.1 | 8 | 73 | 7 | 8 | 20 | |||||||||
14 | 14 ![]() Savinho | 75.1 | 13 | 43 | 5 | 9 | 9 | |||||||||
15 | 15 ![]() Mohamed Belloumi | 74.9 | 6 | 50 | 1 | 8 | 20 |














