Ligue 1 Leaderboards
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Estéban Lepaul | 87.4 | 21 | 84.9 | 74.9 | 0 | |
2 | 2 ![]() Mason Greenwood | 83.8 | 16 | 65.9 | 69.7 | 0 | |
3 | 3 ![]() Joaquín Panichelli | 81.1 | 16 | 70.9 | 77.1 | 0 | |
4 | 4 ![]() Folarin Balogun | 81.5 | 13 | 61.2 | 71.8 | 0 | |
5 | 5 ![]() Wesley Saïd | 86.4 | 12 | 77.5 | 66.6 | 0 | |
6 | 6 ![]() Odsonne Édouard | 73.4 | 12 | 78.6 | 57.7 | 0 | |
7 | 7 ![]() Florian Thauvin | 82.1 | 11 | 72.3 | 67.2 | 0 | |
8 | 8 ![]() Corentin Tolisso | 80.2 | 11 | 72.4 | 73 | 0 | |
9 | 9 ![]() Lassine Sinayoko | 82.6 | 11 | 70.6 | 74 | 0 | |
10 | 10 ![]() Ansu Fati | 77.7 | 11 | 59.5 | 73.7 | 0 | |
11 | 11 ![]() Pavel Sulc | 76.7 | 11 | 70.2 | — | 0 | |
12 | 12 ![]() Bradley Barcola | 81.4 | 11 | 68.2 | — | 0 | |
13 | 13 ![]() Pierre-Emerick Aubameyang | 80.6 | 10 | 59.2 | — | 0 | |
14 | 14 ![]() Ousmane Dembélé | 71.4 | 10 | 70.3 | 63.9 | 0 | |
15 | 15 ![]() Pablo Pagis | 82.5 | 10 | 66.5 | 73 | 1 |














