match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Timo Werner | 67 | - | - | 1 | - | 23 | 1 | 5 | - | 1 | 1 | - | - | - | - | - | |
![]() Ousseni Bouda | 23 | - | - | - | - | 4 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Preston Judd | 76 | 1 | - | 4 | 2 | 9 | - | 1 | - | - | 2 | - | 1 | - | 1 | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ronaldo Vieira | 86 | - | - | 2 | - | 35 | 2 | - | - | - | 3 | 1 | 1 | - | - | - | |
![]() Eduard Löwen | 90 | - | 1 | 1 | - | 55 | 2 | 2 | - | - | 1 | - | - | - | - | - | |
![]() Ian Harkes | 4 | - | - | - | - | 3 | - | - | - | - | - | - | 1 | - | 1 | - | |
![]() Beau Leroux | 90 | - | - | 4 | - | 44 | 1 | 2 | - | 1 | 9 | 3 | 1 | - | 1 | - | |
![]() Nick Fernandez | 14 | - | - | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dave Romney | 90 | - | - | 1 | - | 48 | - | - | - | - | 3 | 1 | 2 | - | - | - | |
![]() Paul Marie | 14 | - | - | - | - | 5 | - | - | - | 1 | 2 | - | - | - | - | - | |
![]() Jack Jasinski | 86 | - | - | 1 | - | 24 | 2 | 2 | - | - | 3 | 1 | 3 | - | - | - | |
![]() Daniel Munie | 90 | - | - | - | - | 39 | - | - | - | 1 | 4 | 2 | - | - | - | - | |
![]() Jamar Ricketts | 76 | - | - | - | - | 19 | 3 | 3 | - | 2 | 5 | 1 | - | - | - | - | |
![]() Reid Roberts | 90 | - | - | - | - | 55 | - | - | - | 2 | 7 | 1 | 1 | - | - | - | |
![]() Max Floriani | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Angus Gunn | 90 | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cristian Espinoza | 79 | - | - | - | - | 24 | - | 2 | - | 1 | 4 | 1 | 4 | - | - | - | |
![]() Sam Surridge | 90 | - | - | - | - | 16 | - | 1 | - | - | 7 | - | 1 | - | - | - | |
![]() Warren Madrigal | 11 | - | - | - | - | 7 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Elias Saad | 44 | - | - | 3 | 2 | 12 | - | 1 | - | 2 | 6 | - | 1 | - | - | - | |
![]() Shak Mohammed | 46 | - | - | - | - | 12 | - | - | - | - | - | - | 2 | - | 1 | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hany Mukhtar | 90 | 1 | - | 2 | 2 | 25 | 1 | - | - | 1 | 3 | - | - | - | - | - | |
![]() Edvard Tagseth | 18 | - | - | - | - | 22 | - | - | - | - | - | 1 | - | - | - | - | |
![]() Patrick Yazbek | 72 | - | - | - | - | 39 | 1 | 1 | - | - | 2 | 3 | 3 | - | - | - | |
![]() Matthew Corcoran | 90 | - | - | - | - | 57 | - | 2 | - | 3 | 4 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andy Nájar | 90 | - | - | 1 | - | 46 | 1 | - | - | 1 | 3 | 2 | 1 | - | - | - | |
![]() Jeison Palacios | 90 | - | - | - | - | 46 | - | - | - | - | 2 | 1 | - | - | - | - | |
![]() Daniel Lovitz | 72 | - | - | - | - | 39 | 1 | - | - | 1 | 2 | - | 1 | - | - | - | |
![]() Maxwell Woledzi | 90 | - | - | - | - | 51 | - | - | - | - | 2 | 2 | 1 | - | - | - | |
![]() Reed Baker-Whiting | 18 | - | - | - | - | 12 | - | 1 | - | - | 2 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brian Schwake | 90 | - | - | - | - | 48 | - | - | - | - | 1 | - | - | - | - | - |






























