| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lionel Messi | 90 | 1 | 1 | 9 | 4 | 38 | 2 | 2 | - | 1 | 6 | - | - | - | - | - | |
![]() Luis Suárez | 66 | - | - | 1 | 1 | 22 | 2 | 1 | - | - | 2 | - | - | - | - | - | |
![]() Germán Berterame | 83 | 1 | - | 4 | 1 | 20 | 2 | - | - | - | 2 | 1 | 1 | - | - | - | |
Dániel Pintér | 24 | - | - | 2 | 2 | 9 | - | - | - | 1 | 2 | - | 2 | - | - | - | |
Preston Plambeck | 7 | - | - | - | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rodrigo De Paul | 90 | - | - | 1 | - | 61 | 5 | 2 | - | 1 | 1 | 2 | 3 | - | 1 | - | |
![]() Telasco Segovia | 90 | - | 1 | 3 | - | 50 | 1 | - | - | - | 2 | 2 | 1 | - | 1 | - | |
![]() Yannick Bright | 82 | - | - | - | - | 28 | 2 | 1 | - | 3 | 7 | 2 | 2 | - | - | - | |
![]() David Ayala | 8 | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gonzalo Luján | 90 | - | - | - | - | 61 | 1 | - | - | 1 | 7 | - | 2 | - | - | - | |
![]() Sergio Reguilón | 90 | - | - | - | - | 30 | 2 | 5 | - | 1 | 2 | 1 | 2 | - | - | - | |
![]() Micael | 90 | - | - | - | - | 40 | - | - | - | 1 | 2 | 1 | - | - | - | - | |
![]() Ian Fray | 46 | - | - | 2 | 1 | 8 | - | 1 | - | - | 2 | 2 | - | - | - | - | |
![]() Facundo Mura | 44 | - | - | - | - | 16 | - | - | - | - | 1 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dayne St. Clair | 90 | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() David Da Costa | 74 | - | - | 2 | - | 40 | 2 | - | - | - | 2 | - | 1 | - | 1 | - | |
![]() Kevin Kelsy | 86 | - | - | 2 | 1 | 22 | 3 | - | - | - | 5 | 1 | 2 | - | - | - | |
![]() Alexander Aravena | 16 | - | - | - | - | 13 | - | - | - | 1 | 2 | - | - | - | - | - | |
Gage Guerra | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Diego Chará | 46 | - | - | - | - | 35 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Antony | 87 | - | - | 4 | - | 39 | 1 | 3 | - | 1 | 2 | - | 1 | - | - | - | |
![]() Cole Bassett | 90 | - | - | 2 | 1 | 82 | - | - | - | 1 | 7 | - | 1 | - | - | - | |
![]() Kristoffer Velde | 90 | - | - | 4 | 2 | 30 | 3 | 9 | - | 1 | 6 | 1 | 1 | - | - | - | |
![]() Joao Ortiz | 44 | - | - | - | - | 46 | - | - | - | - | 2 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kamal Miller | 67 | - | - | - | - | 38 | 1 | - | - | - | 2 | - | - | - | - | - | |
![]() Brandon Bye | 90 | - | - | 2 | - | 36 | 1 | 6 | - | - | 6 | - | 1 | - | - | - | |
![]() Finn Surman | 90 | - | - | - | - | 38 | - | - | - | - | 3 | - | 1 | - | 1 | - | |
Jimer Fory | 90 | - | - | - | - | 47 | - | - | - | 1 | 1 | 2 | 1 | - | - | - | |
Ian Smith | 23 | - | - | - | - | 13 | - | 1 | - | 1 | 2 | 2 | 1 | - | - | - | |
Juan Mosquera | 3 | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() James Pantemis | 90 | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - |
























