| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lionel Messi | 90 | - | - | 6 | 3 | 81 | 4 | 5 | - | - | 1 | - | - | - | - | - | |
![]() Facundo Mura | 76 | - | - | 1 | 1 | 39 | - | 2 | - | - | 1 | - | - | - | - | - | |
![]() Luis Suárez | 90 | - | - | 2 | 2 | 42 | 2 | - | - | - | 1 | - | - | - | - | - | |
![]() Germán Berterame | 90 | 1 | - | 3 | 2 | 21 | 3 | 1 | - | 1 | 3 | - | 2 | - | - | - | |
![]() Noah Allen | 46 | - | - | - | - | 36 | - | 3 | - | 1 | 3 | - | 1 | - | - | - | |
![]() Tadeo Allende | 44 | - | - | 3 | 1 | 14 | - | 3 | - | - | 2 | - | 1 | - | 1 | - | |
Preston Plambeck | 21 | - | - | 1 | 1 | 23 | - | 1 | - | 1 | 2 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rodrigo De Paul | 90 | - | - | 1 | - | 132 | 5 | 7 | - | - | 2 | - | 1 | - | - | - | |
![]() David Ruíz | 69 | - | - | - | - | 50 | 1 | - | - | 2 | 3 | 1 | 4 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gonzalo Luján | 69 | - | - | - | - | 54 | - | - | - | 2 | 5 | - | - | - | - | - | |
![]() Micael | 90 | - | - | - | - | 99 | - | - | - | 1 | 3 | 1 | 2 | - | 1 | - | |
![]() Maximiliano Falcón | 90 | - | - | - | - | 68 | - | - | - | - | 2 | - | 2 | - | - | - | |
![]() Ian Fray | 21 | - | - | 1 | - | 21 | - | 3 | - | - | 1 | - | - | - | - | - | |
Ezequiel Abadia-Reda | 14 | - | - | - | - | 11 | 1 | - | - | - | - | - | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dayne St. Clair | 90 | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Griffin Yow | 71 | - | - | 3 | 1 | 17 | 1 | - | - | - | 2 | - | - | - | - | - | |
![]() Dor Turgeman | 86 | - | 1 | 5 | 3 | 19 | 1 | - | - | - | 8 | - | - | - | - | - | |
Peyton Miller | 90 | - | - | - | - | 22 | 1 | - | - | - | 3 | - | 1 | - | - | - | |
![]() Luca Langoni | 44 | - | - | 3 | 1 | 6 | 3 | - | - | - | - | - | 1 | - | - | - | |
![]() Diego Fagúndez | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carles Gil | 90 | 1 | - | 4 | 1 | 57 | 2 | - | - | 1 | 5 | - | - | - | - | - | |
![]() Brooklyn Raines | 90 | - | - | 1 | 1 | 30 | 2 | - | - | 1 | 4 | 2 | 1 | - | - | - | |
![]() Alhassan Yusuf | 89 | - | - | - | - | 46 | 1 | - | - | 2 | 7 | 5 | 1 | - | - | - | |
![]() Jackson Yueill | 19 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mamadou Fofana | 90 | - | - | - | - | 27 | - | - | - | - | 1 | 4 | 2 | - | - | - | |
![]() Ilay Feingold | 46 | - | - | - | - | 23 | 1 | 1 | - | 1 | 3 | 2 | - | - | - | - | |
Ethan Kohler | 90 | - | - | - | - | 27 | - | - | - | - | - | 3 | 1 | - | - | - | |
![]() Will Sands | 90 | - | - | - | - | 31 | 1 | - | - | - | 2 | 1 | - | - | - | - | |
![]() Tanner Beason | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Turner | 90 | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - |

























