| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luis Suárez | 81.8 | 77.7 | 75.6 | - | 66.6 | - | 57.1 | 60.1 | - | - | 57.2 | |
Preston Plambeck | 80.5 | 74.5 | 67.2 | 59 | - | - | - | 71.2 | 66.8 | - | - | |
![]() Lionel Messi | 72.2 | 74.4 | 76.8 | 70 | 63.4 | 80.4 | 79.8 | 68.7 | - | 58.2 | - | |
![]() Tadeo Allende | 60 | 71.6 | 59.1 | 64.8 | - | - | 70.7 | 68.9 | 63.2 | 65.9 | 63.8 | |
![]() Germán Berterame | 56.9 | 58.3 | 68.9 | - | - | - | 74.6 | 74 | 62.2 | 76.5 | 67.9 | |
Dániel Pintér | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rodrigo De Paul | 69.5 | - | 70.9 | 72.8 | 58.7 | 61.1 | 67 | 70 | - | - | - | |
![]() David Ruíz | 67.3 | - | 63 | 64.4 | - | - | 60.7 | 64.8 | 62.5 | 67.2 | - | |
![]() Santi Morales | - | - | - | - | - | - | - | - | - | - | - | |
Alexander Shaw | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Micael | 78.4 | - | 67.6 | - | - | 76.9 | 64.4 | 71.3 | 58.9 | 71.9 | 68.7 | |
![]() Gonzalo Luján | 74.6 | - | 74.4 | - | - | 56 | 67.3 | 87.8 | 70 | 71.7 | 54.3 | |
![]() Facundo Mura | 69.4 | 62.2 | 73.2 | 59 | - | - | - | 69.9 | 68.6 | - | 57.9 | |
![]() Maximiliano Falcón | 65.7 | - | 64.8 | - | - | - | 64.5 | 72.6 | 68.4 | 56 | 70.8 | |
![]() Noah Allen | 64 | - | 66 | 69.6 | 54.7 | - | 63.7 | 75.7 | 63.1 | 66 | 58.4 | |
![]() Ian Fray | 54.8 | 54.3 | 64.8 | 64.8 | 64.6 | 54.5 | - | 68.7 | 55.7 | - | 66.9 | |
Ezequiel Abadia-Reda | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Dayne St. Clair | 62.2 | 57.2 | 54.1 | 81.4 | 61.3 | - | |
![]() Rocco Ríos Novo | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dor Turgeman | 77.8 | 74.3 | 65.5 | - | 53.8 | - | 72.8 | 74.4 | 61.6 | 72.6 | 66.4 | |
![]() Luca Langoni | 68.1 | 67.9 | 63 | 59 | 71.3 | 68.1 | 60.1 | 67.5 | 60.1 | 58 | 66 | |
Peyton Miller | 66.6 | - | 63.1 | - | - | 54.5 | 57.1 | 61.5 | 58.3 | 58.2 | 66.3 | |
![]() Griffin Yow | 61.8 | 58.4 | 67 | 59 | - | 68.7 | 60.7 | 70.3 | 63.2 | 54.8 | 62.1 | |
![]() Diego Fagúndez | 59.3 | - | 61.3 | - | - | - | - | 56.7 | 57.2 | - | - | |
Marcos Zambrano | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alhassan Yusuf | 80.9 | - | 77.2 | - | 64.1 | 60.9 | 82 | 77.6 | 69.6 | 62.9 | 58.3 | |
![]() Brooklyn Raines | 67.3 | 68.4 | 67.1 | - | - | 68.1 | 57.7 | 70.7 | 59 | 58.2 | 65.5 | |
![]() Carles Gil | 61.4 | 71.2 | 63.3 | 62.9 | 54 | 71.8 | 71.1 | 69.6 | 57.2 | - | - | |
![]() Jackson Yueill | 60.6 | - | 62.9 | - | - | - | - | 62.8 | 58.4 | - | - | |
Cristiano Oliveira | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Will Sands | 74.2 | - | 62.3 | - | - | - | 64.5 | 64.8 | 62.9 | - | - | |
![]() Ilay Feingold | 67.7 | - | 70 | 59 | 58.7 | 61.7 | 74.6 | 66.8 | 66.9 | 67.2 | 58.5 | |
![]() Mamadou Fofana | 66.2 | - | 62.1 | - | - | - | - | 58.6 | 63 | 63.4 | 51.7 | |
Ethan Kohler | 64.3 | - | 68.4 | - | - | - | - | 65.8 | 63.9 | - | 58.5 | |
![]() Tanner Beason | 60.9 | - | - | - | - | 56.1 | - | 61.1 | - | - | - | |
![]() Andrew Farrell | - | - | - | - | - | - | - | - | - | - | - | |
Eric Klein | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Matt Turner | 78.3 | 76.3 | 61.3 | 73.1 | 59.6 | - |




























