| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicolás Fernández Mercau | 90 | 1 | - | 3 | 3 | 47 | - | 7 | - | 1 | 3 | - | 2 | - | - | - | |
![]() Talles Magno | 23 | - | - | 4 | 1 | 13 | - | - | - | - | 4 | - | - | - | - | - | |
![]() Hannes Wolf | 90 | - | 1 | 2 | 1 | 42 | 4 | 2 | - | 2 | 3 | - | - | - | - | - | |
![]() Agustín Ojeda | 67 | - | - | 2 | 1 | 28 | - | 1 | - | 1 | 2 | - | - | - | - | - | |
Seymour Reid | 4 | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kai Trewin | 86 | - | - | 2 | - | 67 | 1 | - | - | - | 5 | 1 | - | - | - | - | |
![]() Maxi Moralez | 90 | - | - | 1 | 1 | 55 | 5 | 7 | - | - | 5 | - | 1 | - | - | - | |
![]() Aiden O'Neill | 90 | - | - | 2 | - | 72 | 2 | 3 | - | 3 | 7 | 1 | 1 | - | - | - | |
![]() Keaton Parks | 13 | - | - | - | - | 11 | 2 | 1 | - | - | 1 | - | - | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Thiago Martins | 90 | - | - | - | - | 110 | - | - | - | - | 3 | - | - | - | - | - | |
![]() Kevin O'Toole | 90 | - | - | - | - | 64 | 1 | 7 | - | 1 | 2 | 1 | - | - | - | - | |
![]() Tayvon Gray | 90 | - | - | 3 | 1 | 70 | 2 | 3 | - | 1 | 2 | 1 | 2 | - | - | - | |
![]() Raul Gustavo | 77 | - | - | 2 | - | 91 | - | - | - | 2 | 7 | 2 | 2 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Freese | 90 | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Goodwin | 13 | - | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() Idan Toklomati | 77 | 1 | - | 1 | 1 | 4 | - | - | - | - | 3 | 1 | - | - | - | - | |
![]() Wilfried Zaha | 90 | - | - | 1 | 1 | 31 | 4 | - | - | 1 | 6 | - | 2 | - | - | - | |
![]() Kerwin Vargas | 21 | 1 | - | 1 | 1 | 9 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Rodolfo Aloko | 69 | - | - | 1 | - | 11 | - | 2 | - | - | 3 | 2 | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ashley Westwood | 90 | - | - | - | - | 48 | - | 1 | - | - | 1 | 2 | - | - | - | - | |
![]() Brandt Bronico | 77 | - | - | - | - | 28 | - | 1 | - | - | 2 | 3 | 1 | - | 1 | - | |
![]() Pep Biel | 90 | - | 1 | 1 | - | 21 | 1 | 2 | - | - | 1 | - | - | - | - | - | |
![]() Luca de la Torre | 13 | - | - | - | - | 8 | 1 | - | - | - | 2 | - | - | - | - | - | |
![]() Djibril Diani | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tim Ream | 46 | - | - | - | - | 36 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Andrew Privett | 44 | - | - | - | - | 21 | - | - | - | - | - | - | 2 | - | 1 | - | |
![]() Nathan Byrne | 90 | - | - | - | - | 28 | - | - | - | - | 1 | - | 1 | - | 1 | - | |
![]() Harry Toffolo | 90 | - | 1 | - | - | 27 | 2 | 3 | - | - | 3 | - | - | - | - | - | |
Agyemang Morrison | 90 | - | - | - | - | 63 | - | - | - | - | 3 | 3 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 90 | - | - | - | - | 65 | - | - | - | - | - | - | - | - | 1 | - |


























