| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Robert Lewandowski | 76.1 | 71.5 | 64.4 | 59.3 | - | 67.6 | 66.7 | 61.7 | 58.6 | 66.2 | 70.5 | |
![]() Marcus Rashford | 69.2 | 73.2 | 61.1 | 64.9 | 69.6 | 78.6 | - | 68.1 | - | - | 60.6 | |
![]() Lamine Yamal | 65.8 | 70.4 | 65.5 | 62 | 69.5 | 58 | 59.6 | 85.9 | 66.6 | 64.1 | 58.9 | |
![]() Ferran Torres | 61.8 | - | 58.8 | - | 62.5 | - | 58.6 | 58.4 | - | - | - | |
![]() Roony Bardghji | 61.7 | - | 58.4 | - | - | 61.5 | - | 65.9 | 65.5 | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fermín López | 78.9 | 73.5 | 67 | - | 55 | 63.1 | 76.5 | 64.9 | 67.9 | 71.7 | 58.6 | |
![]() Marc Casadó | 74.7 | - | 77.1 | - | - | - | 68.5 | 69.5 | 62.1 | 62.9 | 68 | |
![]() Dani Olmo | 70.5 | 68.5 | 76.6 | - | - | 57 | 60.8 | 67.9 | 64.1 | 63.6 | 60.5 | |
![]() Marc Bernal Casas | 70.2 | 67.9 | 58.1 | 68.1 | - | 60.5 | 70.8 | 58.6 | 65.6 | - | 61.6 | |
Tommy Marqués | 52.4 | - | 56.9 | - | 53.6 | - | - | 57.8 | 63.3 | - | 61.6 | |
![]() Frenkie de Jong | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pau Cubarsí | 69.3 | 55.6 | 69.3 | - | - | - | - | 71.1 | 63 | 72.6 | 77.2 | |
![]() Alejandro Balde | 68.8 | - | 71 | 60.5 | 64 | 73.5 | 66.6 | 71.2 | 63.4 | 66.2 | 65.7 | |
![]() Eric García | 55.6 | 52.5 | 69 | - | - | - | - | 73.5 | 75.8 | - | 70.2 | |
![]() Jules Koundé | 52.8 | 62.4 | 66.9 | 59.2 | 50.8 | 68.5 | 68 | 70.9 | 62.2 | 69.6 | 59.4 | |
![]() João Cancelo | 52.4 | - | 58.2 | - | - | 72.9 | - | 65.7 | - | - | - | |
![]() Ronald Araujo | - | - | - | - | - | - | - | - | - | - | - | |
![]() Gerard Martín | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Joan García | 79.1 | 73 | 70.5 | 76.3 | 66.7 | - | |
![]() Wojciech Szczesny | - | - | - | - | - | - | |
![]() Diego Kochen | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jan Virgili Tenas | 71.7 | 72.3 | 59.4 | 64.3 | 66.1 | 60.7 | 57.6 | 72.6 | 63.7 | 67.5 | 69.2 | |
![]() Vedat Muriqi | 66.8 | 62.4 | 58.1 | - | 53.8 | 60.5 | 74.3 | 61.1 | 63.2 | 66 | 64.5 | |
![]() Mateo Joseph | 53.5 | 55.6 | 62.3 | - | - | - | 60.7 | 55.4 | 68 | - | 57.9 | |
![]() Javi Llabrés | 53.2 | 55.7 | 57.1 | - | - | 63.3 | - | 56.9 | - | - | - | |
![]() Zito Luvumbo | - | - | - | - | - | - | - | - | - | - | - | |
![]() Justin Kalumba | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pablo Torre | 76.7 | - | 64.6 | 65.1 | 66.6 | 60.4 | - | 57.9 | 66.6 | 63.9 | 64.1 | |
![]() Manu Morlanes | 73.3 | - | 67 | - | - | - | - | 62.2 | - | - | 61.6 | |
![]() Antonio Sánchez | 71.3 | 68.3 | 63.9 | - | - | 69.8 | 64.5 | 68.5 | - | - | - | |
![]() Omar Mascarell | 66.8 | - | 61.7 | - | - | 56.3 | 69.8 | 70.3 | 65.2 | 61.4 | 64.5 | |
![]() Sergi Darder | 63.7 | - | 71.2 | 63.3 | - | 67.9 | 60.8 | 59.3 | 60.5 | 57.2 | - | |
![]() Samú Costa | 59.4 | - | 68.7 | - | 54.6 | 53 | 65.5 | 56.9 | 75.3 | - | 71.1 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() David López | 74.4 | - | 64.6 | - | - | - | - | 62.5 | 63.3 | - | 67.2 | |
![]() Martin Valjent | 72.4 | - | 71.1 | - | - | - | - | 59.1 | 60.2 | 68.6 | 63.2 | |
![]() Mateu Morey | 57.8 | - | 56.2 | - | - | - | - | 54.5 | 68.3 | 68.6 | 61.8 | |
![]() Pablo Maffeo | 55 | - | 67.5 | - | - | - | 64.2 | 59.6 | 60.8 | 62 | 56.4 | |
![]() Johan Mojica | 49.3 | - | 63.6 | - | - | 59.3 | 57.4 | 57.2 | 70.9 | - | - | |
![]() Antonio Raíllo | - | - | - | - | - | - | - | - | - | - | - | |
![]() Toni Lato | - | - | - | - | - | - | - | - | - | - | - | |
![]() Marash Kumbulla | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Leo Román | 66.6 | 62.3 | 66.7 | 60.3 | 66.2 | - | |
![]() Iván Cuéllar | - | - | - | - | - | - | |
![]() Lucas Bergström | - | - | 63.9 | - | - | - |










































