| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Amine Gouiri | 85 | 1 | 1 | 1 | 1 | 23 | 1 | - | - | 2 | 4 | - | - | - | - | - | |
![]() Mason Greenwood | 90 | 1 | - | 4 | 2 | 34 | - | 1 | - | 1 | 6 | 1 | 3 | - | - | - | |
![]() Igor Paixão | 19 | - | - | 1 | 1 | 7 | - | - | - | - | 2 | - | 1 | - | 1 | - | |
![]() Pierre-Emerick Aubameyang | 71 | - | - | 2 | 2 | 27 | 2 | 2 | - | 3 | 6 | 1 | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Himad Abdelli | 19 | - | - | - | - | 18 | 1 | 1 | - | - | - | - | - | - | - | - | |
![]() Pierre-Emile Højbjerg | 90 | - | - | - | - | 53 | 2 | - | - | 3 | 5 | 3 | - | - | - | - | |
![]() Bilal Nadir | 71 | - | - | - | - | 39 | 1 | - | - | 1 | 4 | 2 | 1 | - | - | - | |
![]() Quinten Timber | 90 | - | - | 1 | - | 45 | 1 | - | - | 3 | 10 | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nayef Aguerd | 90 | - | - | - | - | 45 | - | 1 | - | - | 4 | 4 | 2 | - | 1 | - | |
![]() Timothy Weah | 90 | - | - | 1 | - | 34 | - | - | - | 1 | 4 | 1 | - | - | 1 | - | |
![]() Benjamin Pavard | 90 | - | - | - | - | 34 | - | - | - | - | 1 | 1 | 1 | - | 1 | - | |
![]() Facundo Medina | 5 | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | |
![]() Emerson | 90 | - | - | - | - | 40 | 1 | 6 | - | 4 | 9 | - | 2 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gerónimo Rulli | 90 | - | - | - | - | 28 | - | - | - | - | 2 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Diego Moreira | 90 | - | - | 1 | 1 | 48 | 2 | 6 | - | 1 | 7 | 3 | 1 | - | - | - | |
![]() Joaquín Panichelli | 90 | 1 | - | 3 | 1 | 15 | - | - | - | - | 3 | - | 2 | - | 1 | - | |
![]() David Datro Fofana | 5 | - | - | - | - | 2 | - | - | - | 1 | 1 | - | - | - | - | - | |
![]() Martial Godo | 90 | - | 1 | 2 | - | 33 | 1 | 2 | - | - | 3 | 2 | 1 | - | - | - | |
![]() Gessime Yassine | 26 | - | - | 1 | - | 11 | 1 | - | - | - | 4 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sebastian Nanasi | 27 | 1 | - | 2 | 1 | 10 | - | 1 | - | - | - | - | - | - | - | - | |
![]() Julio Enciso | 63 | - | - | - | - | 27 | 2 | 2 | - | - | 2 | - | 1 | - | - | - | |
![]() Samir El Mourabet | 46 | - | - | - | - | 42 | - | 1 | - | 3 | 5 | 1 | - | - | - | - | |
![]() Valentín Barco | 90 | - | - | - | - | 91 | 2 | 5 | - | 1 | 6 | 1 | 1 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Abdoul Ouattara | 44 | - | - | - | - | 28 | 1 | 2 | - | 2 | 2 | - | - | - | - | - | |
![]() Andrew Omobamidele | 90 | - | - | - | - | 63 | - | - | - | - | 3 | 2 | - | - | - | - | |
![]() Ben Chilwell | 85 | - | - | 1 | - | 51 | - | 2 | - | - | 2 | - | - | - | - | - | |
![]() Aarón Anselmino | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() Guéla Doué | 90 | - | - | 1 | 1 | 51 | - | 4 | - | 1 | 9 | - | 4 | - | - | - | |
![]() Lucas Høgsberg | 64 | - | - | 1 | - | 51 | - | - | - | 1 | 2 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mike Penders | 90 | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - |





























