World Cup Leaderboards
# | Player | Passing Grade | Assists | Chances created | Line-breaking passes | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Elliot Anderson | 95.6 | 1 | 5 | 49 | |
2 | 2 ![]() Michael Olise | 95.2 | 8 | 20 | 33 | |
3 | 3 ![]() Manuel Akanji | 94.1 | 0 | 4 | 67 | |
4 | 4 ![]() Bruno Fernandes | 93.8 | 1 | 6 | 18 | |
5 | 5 ![]() Leandro Paredes | 93.7 | 0 | 5 | 68 | |
6 | 6 ![]() Pau Cubarsí | 93 | 0 | 9 | 67 | |
7 | 7 ![]() Dani Olmo | 92.6 | 2 | 10 | 25 | |
8 | 8 ![]() Lionel Messi | 92.2 | 4 | 24 | 47 | |
9 | 9 ![]() Rodri | 90.5 | 0 | 10 | 92 | |
10 | 10 ![]() Kang-in Lee | 90.5 | 1 | 6 | 14 | |
11 | 11 ![]() Victor Lindelöf | 90 | 0 | 0 | 24 | |
12 | 12 ![]() Lisandro Martínez | 89.8 | 1 | 2 | 36 | |
13 | 13 ![]() Jonathan Tah | 89.4 | 0 | 2 | 52 | |
14 | 14 ![]() Luka Modrić | 89 | 1 | 6 | 29 | |
15 | 15 ![]() Granit Xhaka | 88.9 | 0 | 2 | 62 |














