Ligue 1 Leaderboards
Last-included match date:Sep 20
1
1
# | Player | DEFBPM | DEFPMG | BLCKG | CRSBLCK | BLKS | DEFCD- | CLRG | CLRUNS% | CLRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Diego Coppola | 84.8 | 3 | 3 | 29 | 12 | 67 | 0.2 | 7 | 24 | ||||||||||
2 | 2 ![]() Willian Pacho | 81.5 | 1 | 7 | 24 | 6 | 81 | 0.7 | 6 | 16 | ||||||||||
3 | 3 ![]() Montassar Talbi | 81.3 | 2 | 6 | 34 | 13 | 59 | 0.7 | 10 | 22 | ||||||||||
4 | 4 ![]() Anthony Rouault | 78.2 | 1 | 1 | 13 | 9 | 26 | 0.9 | 6 | 16 | ||||||||||
5 | 5 ![]() Joris Chotard | 77.4 | 0 | 8 | 41 | 4 | 161 | 0.9 | 7 | 11 | ||||||||||
6 | 6 ![]() Nathaniel Adjei | 77 | 2 | 6 | 37 | 8 | 87 | 1.7 | 9 | 21 | ||||||||||
7 | 7 ![]() Kévin Danois | 76.7 | 1 | 12 | 26 | 4 | 201 | 0.5 | 5 | 15 | ||||||||||
8 | 8 ![]() Souleymane Sagnan | 76.7 | 0 | 5 | 11 | 1 | 47 | 0.7 | 5 | 15 | ||||||||||
9 | 9 ![]() Corentin Tolisso | 76.2 | 2 | 2 | 14 | 3 | 205 | 1.1 | 8 | 5 | ||||||||||
10 | 10 ![]() Mark McKenzie | 75.7 | 0 | 9 | 24 | 12 | 81 | 1.1 | 10 | 24 | ||||||||||
11 | 11 ![]() Alexandre Lauray | 74.9 | 0 | 7 | 26 | 8 | 167 | 2.5 | 4 | 17 | ||||||||||
12 | 12 ![]() Eric Dier | 74.7 | 2 | 3 | 17 | 17 | 72 | 0.9 | 11 | 28 | ||||||||||
13 | 13 ![]() Pape Demba Diop | 74.6 | 0 | 6 | 19 | 3 | 143 | 2 | 10 | 9 | ||||||||||
14 | 14 ![]() Dembo Sylla | 74.4 | 2 | 6 | 23 | 9 | 85 | 2.1 | 5 | 19 | ||||||||||
15 | 15 ![]() Ayumu Seko | 74.3 | 1 | 7 | 32 | 10 | 99 | 1.3 | 12 | 20 |














