Ligue 1 Leaderboards
Last-included match date:Sep 20
1
1
# | Player | AST2ND | PASF3CMP | PASDLCMP | PASMLCMP | PASALCMP | PASDP | 1TPASG | TBPASG | PASTCMP% | OTTPASG | PASOCMP% | PRSPASG | PASPRSCMP% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Vitinha | 84.3 | 1 | 9 | 10 | 35 | 2 | 10 | ||||||||||||||
2 | 2 ![]() Arthur Avom | 82.8 | 1 | 3 | 4 | 46 | 5 | 11 | ||||||||||||||
3 | 3 ![]() Maxime Lopez | 79.5 | 1 | 4 | 5 | 47 | 3 | 4 | ||||||||||||||
4 | 4 ![]() Nathaniel Adjei | 79.3 | 0 | 1 | 1 | 36 | 4 | 2 | ||||||||||||||
5 | 5 ![]() Nabil Bentaleb | 79.2 | 1 | 6 | 7 | 45 | 3 | 4 | ||||||||||||||
6 | 6 ![]() Moussa Niakhaté | 79.1 | 0 | 1 | 1 | 31 | 0 | 1 | ||||||||||||||
7 | 7 ![]() Branco van den Boomen | 79 | 1 | 10 | 11 | 29 | 4 | 12 | ||||||||||||||
8 | 8 ![]() Lamine Camara | 79 | 1 | 1 | 2 | 20 | 3 | 4 | ||||||||||||||
9 | 9 ![]() Ayumu Seko | 78.8 | 0 | 6 | 6 | 23 | 1 | 4 | ||||||||||||||
10 | 10 ![]() Tyler Morton | 78.7 | 0 | 4 | 4 | 30 | 6 | 4 | ||||||||||||||
11 | 11 ![]() Niklas Schmidt | 78.5 | 0 | 6 | 6 | 26 | 0 | 4 | ||||||||||||||
12 | 12 ![]() Florian Thauvin | 78.4 | 3 | 12 | 15 | 21 | 6 | 6 | ||||||||||||||
13 | 13 ![]() Mark McKenzie | 78.3 | 0 | 2 | 2 | 17 | 1 | 1 | ||||||||||||||
14 | 14 ![]() Montassar Talbi | 78.1 | 0 | 0 | 0 | 17 | 0 | 5 | ||||||||||||||
15 | 15 ![]() Cristian Cásseres Jr. | 77.2 | 4 | 13 | 17 | 49 | 4 | 9 |














