Ligue 1 Leaderboards
# | Player | Passing Grade | Assists | Chances created | Line-breaking passes | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Vitinha | 94.4 | 6 | 28 | 281 | |
2 | 2 ![]() Pierre-Emile Højbjerg | 85 | 5 | 43 | 259 | |
3 | 3 ![]() Valentin Rongier | 87.2 | 5 | 41 | 253 | |
4 | 4 ![]() Aïssa Mandi | 94.8 | 0 | 7 | 233 | |
5 | 5 ![]() Moussa Niakhaté | 84.8 | 2 | 13 | 220 | |
6 | 6 ![]() Malang Sarr | 86.1 | 1 | 5 | 214 | |
7 | 7 ![]() Laurent Abergel | 81.7 | 0 | 15 | 210 | |
8 | 8 ![]() Jordan Lefort | 81.4 | 2 | 6 | 209 | |
9 | 9 ![]() Samir El Mourabet | 83.9 | 2 | 23 | 183 | |
10 | 10 ![]() Thilo Kehrer | 73.3 | 0 | 3 | 182 | |
11 | 11 ![]() Kévin Danois | 78 | 0 | 51 | 182 | |
12 | 12 ![]() Tyler Morton | 86.2 | 2 | 29 | 170 | |
13 | 13 ![]() Valentín Barco | 83.9 | 4 | 37 | 165 | |
14 | 14 ![]() Warren Zaïre-Emery | 82.5 | 4 | 45 | 162 | |
15 | 15 ![]() Maxime Lopez | 85.3 | 3 | 41 | 160 |














