UEFA Champions League Leaderboards
# | Player | Passing Grade | Assists | Chances created | Line-breaking passes | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Achraf Hakimi | 76.7 | 6 | 25 | 50 | |
2 | 2 ![]() Vinicius Junior | 73.8 | 6 | 25 | 18 | |
3 | 3 ![]() Michael Olise | 87.2 | 6 | 30 | 49 | |
4 | 4 ![]() Khvicha Kvaratskhelia | 78.3 | 5 | 15 | 25 | |
5 | 5 ![]() Serge Gnabry | 72.6 | 4 | 9 | 13 | |
6 | 6 ![]() Harvey Barnes | 63.4 | 4 | 12 | 15 | |
7 | 7 ![]() Pierre-Emerick Aubameyang | 56.2 | 4 | 8 | 7 | |
8 | 8 ![]() Federico Valverde | 79.6 | 4 | 19 | 50 | |
9 | 9 ![]() Dominik Szoboszlai | 78.2 | 4 | 27 | 63 | |
10 | 10 ![]() Julián Alvarez | 75.1 | 4 | 33 | 34 | |
11 | 11 ![]() Bradley Barcola | 74.9 | 4 | 23 | 11 | |
12 | 12 ![]() Arda Güler | 87 | 4 | 36 | 56 | |
13 | 13 ![]() Désiré Doué | 78.6 | 4 | 27 | 26 | |
14 | 14 ![]() Fermín López | 73.5 | 4 | 11 | 27 | |
15 | 15 ![]() Kieran Trippier | 68.5 | 3 | 12 | 40 |














