Bundesliga Leaderboards
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Harry Kane | 96.6 | 36 | 76.8 | 88.3 | 0 | |
2 | 2 ![]() Deniz Undav | 74.1 | 19 | 71.2 | 49.6 | 0 | |
3 | 3 ![]() Serhou Guirassy | 78.6 | 17 | 75.6 | 55.3 | 0 | |
4 | 4 ![]() Patrik Schick | 76.4 | 16 | 71.3 | 76.7 | 0 | |
5 | 5 ![]() Luis Díaz | 76.7 | 15 | 69.8 | — | 0 | |
6 | 6 ![]() Michael Olise | 90.8 | 15 | 60.1 | 61.6 | 0 | |
7 | 7 ![]() Andrej Kramaric | 84.2 | 14 | 71.5 | 79.2 | 0 | |
8 | 8 ![]() Haris Tabakovic | 79.1 | 13 | 78 | 59.4 | 0 | |
9 | 9 ![]() Jonathan Burkardt | 76.8 | 13 | 74.6 | 71.8 | 0 | |
10 | 10 ![]() Christoph Baumgartner | 76.6 | 13 | 74.5 | 51.4 | 0 | |
11 | 11 ![]() Said El Mala | 72.2 | 13 | 65.6 | 59 | 0 | |
12 | 12 ![]() Nadiem Amiri | 80.3 | 12 | — | 76 | 0 | |
13 | 13 ![]() Ermedin Demirovic | 91.7 | 12 | 77.6 | 67.4 | 0 | |
14 | 14 ![]() Yan Diomande | 76.8 | 12 | — | — | 0 | |
15 | 15 ![]() Igor Matanovic | 76.9 | 11 | 80.1 | 67.8 | 0 |














