match-inline320 × 100300 × 250live slot
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cucho Hernández | 81 | - | 1 | 3 | - | 24 | 3 | 2 | - | 1 | 5 | - | 1 | - | 1 | - | |
![]() Rodrigo Riquelme | 73 | - | - | - | - | 20 | 1 | 4 | - | 2 | 5 | - | 1 | - | - | - | |
![]() Antony | 17 | - | - | - | - | 11 | 1 | - | - | 2 | 2 | 1 | - | - | - | - | |
![]() Troy Parrott | 9 | - | - | 1 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | |
![]() Abde Ezzalzouli | 90 | 1 | - | 1 | 1 | 23 | 2 | 1 | - | 1 | 4 | - | 1 | - | - | - | |
José Antonio Morante | 6 | 1 | - | 1 | 1 | 4 | - | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Isco | 74 | 2 | - | 6 | 4 | 43 | 3 | 6 | - | - | 2 | - | - | - | - | - | |
![]() Dani Ceballos | 16 | - | - | - | - | 22 | 1 | 1 | - | - | - | - | - | - | - | - | |
![]() Pablo Fornals | 81 | - | - | 1 | - | 64 | - | 1 | - | - | 3 | 1 | 1 | - | - | - | |
![]() Marc Roca | 90 | - | - | - | - | 60 | 1 | 1 | - | 1 | 3 | 1 | 5 | - | 1 | - | |
![]() Nelson Deossa | 9 | - | - | 3 | - | 7 | 1 | - | - | - | - | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Héctor Bellerín | 90 | - | 1 | 1 | - | 46 | 1 | - | - | 1 | 2 | 1 | - | - | - | - | |
![]() Diego Llorente | 90 | - | - | 1 | - | 53 | - | 1 | - | 1 | 2 | 2 | - | - | - | - | |
![]() Fran García | 90 | - | - | 1 | - | 46 | 1 | 6 | - | 5 | 7 | - | 2 | - | - | - | |
![]() Natan | 90 | - | - | 1 | - | 46 | - | - | - | - | 6 | 3 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Álvaro Valles | 90 | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ante Budimir | 90 | 1 | - | 2 | 2 | 6 | - | - | - | - | 4 | - | - | - | - | - | |
![]() Moi Gómez | 90 | - | - | - | - | 69 | 2 | 4 | - | - | 6 | - | 1 | - | - | - | |
![]() Rubén García | 74 | - | 1 | 2 | 1 | 25 | 2 | 4 | - | 2 | 4 | - | 1 | - | - | - | |
![]() Raúl García | 79 | 1 | - | 2 | 1 | 25 | - | - | - | 1 | 3 | - | - | - | - | - | |
![]() Jonathan Dubasin | 16 | - | - | 1 | - | 7 | 1 | 2 | - | - | 4 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lucas Torró | 90 | - | - | 1 | - | 68 | - | - | - | - | 3 | - | 2 | - | 1 | - | |
![]() Jon Moncayola | 63 | - | - | 1 | - | 25 | 1 | 1 | - | 1 | 5 | - | 1 | - | 1 | - | |
![]() Iker Muñoz | 11 | - | - | - | - | 11 | - | - | - | - | 1 | - | - | - | - | - | |
Mauro Echegoyen | 27 | - | - | 2 | 1 | 19 | - | 1 | - | 1 | 2 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Valentin Rosier | 27 | - | - | - | - | 18 | - | 1 | - | 1 | 3 | - | 1 | - | 1 | - | |
![]() Alejandro Catena | 90 | - | 1 | - | - | 62 | 2 | - | - | 1 | 2 | 1 | 2 | - | 1 | - | |
![]() Abel Bretones | 90 | - | - | - | - | 36 | 1 | 3 | - | - | 5 | 2 | 1 | - | - | - | |
![]() Asier Osambela | 44 | - | - | - | - | 24 | - | 1 | - | - | 1 | 2 | 1 | - | - | - | |
![]() Iñigo Arguibide | 63 | - | - | - | - | 19 | 1 | 2 | - | 1 | 6 | - | 1 | - | - | - | |
Unai Santos | 46 | - | - | - | - | 24 | - | - | - | 1 | 3 | - | 1 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aitor Fernández | 90 | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - |




























