| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dejan Joveljić | 90 | - | - | 1 | 1 | 19 | 1 | - | - | - | 3 | 1 | 2 | - | - | - | |
![]() Capita | 82 | - | - | 1 | 1 | 15 | - | - | - | - | 4 | 1 | 1 | - | - | - | |
![]() Calvin Harris | 90 | - | - | 1 | - | 24 | 1 | 3 | - | 1 | 6 | 1 | - | - | - | - | |
![]() Shapi Suleymanov | 8 | - | - | 1 | 1 | 8 | - | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lasse Berg Johnsen | 45 | - | - | - | - | 28 | - | - | - | - | 1 | 2 | 2 | - | 1 | 1 | |
Kwaku Agyabeng | 65 | - | - | - | - | 21 | - | - | - | - | 2 | - | 1 | - | - | - | |
![]() Manu García | 25 | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | |
![]() Zorhan Bassong | 85 | - | - | - | - | 29 | - | - | - | - | 3 | - | 1 | - | - | - | |
Jacob Bartlett | 5 | - | - | - | - | 4 | - | 1 | - | - | - | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jake Davis | 65 | - | - | - | - | 40 | - | 1 | - | - | - | 4 | 1 | - | - | - | |
Moisés Mosquera | 65 | - | - | - | - | 33 | - | - | - | 1 | 4 | 2 | 1 | - | - | - | |
![]() Emir Karic | 90 | - | - | 1 | - | 50 | 1 | 4 | - | 1 | 1 | 1 | - | - | - | - | |
![]() Jayden Reid | 25 | - | - | 1 | 1 | 13 | 1 | - | - | - | 2 | - | - | - | - | - | |
Wyatt Meyer | 25 | - | - | - | - | 13 | - | - | - | 2 | 2 | 1 | - | - | - | - | |
![]() Or Blorian | 90 | - | - | - | - | 51 | 1 | - | - | 1 | 2 | - | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Stefan Cleveland | 90 | - | - | - | - | 31 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Guilherme | 90 | 1 | - | 1 | 1 | 55 | 5 | 5 | - | 1 | 7 | 1 | 1 | - | - | - | |
![]() Ezequiel Ponce | 65 | - | - | 2 | - | 11 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Ondrej Lingr | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |
![]() Duncan McGuire | 25 | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | |
![]() Jack McGlynn | 90 | - | 1 | 1 | - | 87 | 4 | 3 | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Artur | 90 | - | - | 1 | 1 | 105 | - | - | - | - | 3 | 2 | - | - | - | - | |
![]() Héctor Herrera | 90 | - | - | 2 | 1 | 106 | 1 | 1 | - | 2 | 6 | 1 | 2 | - | - | - | |
![]() Agustín Bouzat | 82 | 1 | - | 1 | 1 | 47 | 1 | 1 | - | - | 1 | 2 | 2 | - | - | - | |
![]() Diadié Samassékou | 1 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Felipe Andrade | 82 | - | - | 2 | - | 28 | - | - | - | 1 | 5 | 1 | 2 | - | - | - | |
Agustin Resch | 90 | - | - | 2 | - | 74 | - | - | - | 1 | 6 | 1 | 1 | - | - | - | |
![]() Duane Holmes | 8 | - | - | - | - | 10 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Lawrence Ennali | 90 | - | - | 1 | - | 50 | 1 | 2 | - | 1 | 1 | 3 | 2 | - | - | - | |
![]() Lucas Halter | 90 | - | - | 1 | - | 99 | - | - | - | - | 5 | - | 2 | - | 1 | - | |
Franco Negri | 8 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jonathan Bond | 90 | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - |

























