| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Timo Werner | 74 | - | - | 2 | 2 | 11 | - | 2 | - | 1 | 2 | - | 3 | - | 1 | - | |
![]() Darius Johnson | 16 | - | - | - | - | 4 | - | - | - | - | - | 1 | - | - | - | - | |
![]() Preston Judd | 90 | - | - | - | - | 13 | 1 | 1 | - | - | - | - | 5 | - | 1 | - | |
![]() Jack Skahan | 44 | - | - | 1 | 1 | 8 | - | 2 | - | - | 1 | - | - | - | - | - | |
![]() Paul Marie | 16 | - | - | - | - | 8 | 1 | 2 | - | - | - | - | 1 | - | - | - | |
![]() Ousseni Bouda | 90 | - | - | 4 | 2 | 12 | 1 | 4 | - | 1 | 6 | 1 | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Fernandez | 46 | - | - | - | - | 18 | - | - | - | 1 | 3 | - | 1 | - | - | - | |
![]() Ronaldo Vieira | 81 | - | - | - | - | 34 | 1 | - | - | - | 4 | 1 | 3 | - | 1 | - | |
Beau Leroux | 86 | - | - | 3 | 2 | 44 | 2 | 2 | - | 3 | 6 | - | - | - | - | - | |
Jonathan González | 9 | - | - | 1 | - | 11 | - | - | - | - | - | - | - | - | - | - | |
![]() Ian Harkes | 4 | - | - | - | - | 5 | - | - | - | - | 1 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Benji Kikanović | 90 | - | - | - | - | 41 | 1 | 5 | - | - | 5 | 1 | 2 | - | - | - | |
![]() Daniel Munie | 90 | - | - | - | - | 65 | 1 | - | - | 1 | 3 | 2 | 2 | - | 1 | - | |
Jamar Ricketts | 74 | - | - | - | - | 32 | - | 2 | - | 2 | 4 | - | 2 | - | - | - | |
Reid Roberts | 90 | - | - | - | - | 78 | - | - | - | 1 | 2 | - | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Angus Gunn | 90 | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tiago | 59 | - | - | 3 | 1 | 14 | - | - | - | 2 | 3 | - | - | - | - | - | |
Justin Ellis | 84 | - | 1 | 1 | - | 31 | 2 | - | - | 1 | 7 | 1 | 1 | - | - | - | |
Iván Angulo | 79 | 1 | - | 1 | 1 | 37 | 1 | - | - | 3 | 6 | 1 | - | - | - | - | |
![]() Antoine Griezmann | 90 | 1 | - | 2 | 1 | 54 | 5 | 1 | - | 1 | 5 | - | - | - | - | - | |
Tyrese Spicer | 31 | - | - | 2 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | |
Harvey Sarajian | 11 | - | - | 1 | 1 | 6 | - | - | - | - | 2 | - | 1 | - | 1 | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Braian Ojeda | 90 | 1 | - | 2 | 1 | 44 | 1 | 1 | - | 1 | 6 | 4 | 1 | - | - | - | |
![]() Luis Otávio | 11 | - | - | - | - | 15 | - | - | - | 1 | 1 | 1 | - | - | - | - | |
![]() Eduard Atuesta | 79 | - | 3 | 1 | 1 | 34 | 3 | 3 | - | 1 | 6 | 1 | 1 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adrián Marín | 79 | - | - | - | - | 25 | - | - | - | 1 | 3 | 2 | 4 | - | - | - | |
![]() Griffin Dorsey | 90 | - | - | - | - | 30 | 2 | 2 | - | 2 | 7 | 1 | 1 | - | - | - | |
![]() Robin Jansson | 90 | - | - | - | - | 28 | - | - | - | - | 1 | 2 | - | - | - | - | |
Bernardo Goncalves | 11 | - | - | - | - | 7 | - | - | - | 1 | 2 | - | - | - | - | - | |
![]() David Brekalo | 90 | 1 | - | 2 | 2 | 35 | - | - | - | - | 3 | 3 | - | - | - | - | |
Zakaria Taifi | 6 | - | - | - | - | 3 | 1 | - | - | 1 | 2 | - | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Maxime Crépeau | 90 | - | - | - | - | 39 | - | - | - | - | - | - | - | - | - | - |




















