| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marcus Ingvartsen | 90 | 2 | - | 4 | 2 | 34 | 1 | - | - | - | 2 | 1 | 2 | - | - | - | |
![]() Anders Dreyer | 90 | - | - | 4 | 1 | 50 | 4 | 14 | - | - | 3 | - | - | - | - | - | |
![]() Amahl Pellegrino | 78 | 1 | - | 3 | 1 | 25 | - | 1 | - | - | - | - | - | - | - | - | |
![]() Alex Mighten | 21 | - | - | - | - | 2 | - | 2 | - | - | 1 | - | 1 | - | - | - | |
Anisse Saidi | 8 | - | 1 | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Onni Valakari | 90 | - | - | 2 | 1 | 78 | 1 | 1 | - | 1 | 7 | - | - | - | - | - | |
![]() David Vazquez | 69 | - | - | - | - | 17 | 2 | 2 | - | - | 1 | - | 1 | - | 1 | - | |
![]() Aníbal Godoy | 46 | - | - | - | - | 55 | - | - | - | 1 | 3 | - | 2 | - | - | - | |
Pedro Soma | 44 | - | 1 | 1 | - | 55 | 1 | - | - | - | 1 | - | 1 | - | - | - | |
![]() Alejandro Alvarado | 12 | - | - | - | - | 16 | - | - | - | - | 1 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Manu Duah | 90 | - | - | - | - | 102 | - | 2 | - | - | 2 | - | - | - | - | - | |
Kieran Sargeant | 46 | - | 1 | 1 | - | 25 | 1 | 1 | - | - | - | - | - | - | - | - | |
Luca Bombino | 90 | - | - | 1 | - | 62 | - | 5 | - | 5 | 12 | 2 | - | - | - | - | |
![]() Christopher McVey | 90 | - | - | - | - | 129 | - | - | - | 1 | 5 | 1 | - | - | - | - | |
Oscar Verhoeven | 44 | - | - | - | - | 37 | 1 | 4 | - | 1 | 2 | - | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duran Ferree | 90 | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kévin Denkey | 90 | - | - | 1 | 1 | 13 | - | - | - | - | 1 | - | - | - | - | - | |
Kenji Mboma Dem | 73 | 1 | - | 1 | 1 | 23 | - | - | - | 1 | 4 | - | - | - | - | - | |
![]() Pavel Bucha | 90 | - | - | - | - | 41 | - | - | - | 4 | 7 | 1 | - | - | - | - | |
![]() Tom Barlow | 44 | 2 | - | 3 | 2 | 7 | - | - | - | - | 2 | - | 1 | - | 1 | - | |
![]() Ayoub Jabbari | 8 | - | 1 | - | - | 7 | 1 | - | - | - | 2 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Evander | 90 | - | 2 | 2 | 2 | 40 | 4 | 2 | - | - | 6 | 1 | - | - | - | - | |
![]() Samuel Gidi | 90 | - | - | - | - | 43 | 2 | - | - | 1 | 3 | 1 | 1 | - | - | - | |
![]() Gerardo Valenzuela | 46 | - | - | - | - | 10 | - | - | - | - | 5 | - | 1 | - | - | - | |
![]() Tah Anunga | 90 | - | - | - | - | 38 | - | - | - | 1 | 5 | 2 | 1 | - | - | - | |
![]() Obinna Nwobodo | 17 | - | - | - | - | 9 | - | - | - | 2 | 2 | - | 2 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bryan Ramírez | 17 | - | - | - | - | 10 | - | - | - | - | 3 | - | - | - | - | - | |
![]() Nick Hagglund | 73 | - | - | - | - | 40 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Miles Robinson | 46 | - | - | 1 | - | 21 | - | - | - | - | 1 | - | 3 | - | 1 | - | |
![]() Matt Miazga | 90 | - | - | - | - | 61 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Kyle Smith | 44 | - | - | - | - | 25 | 1 | - | - | - | 2 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Roman Celentano | 90 | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - |
























