| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Idan Toklomati | 74 | - | - | - | - | 8 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Wilfried Zaha | 94 | - | - | 1 | - | 38 | 2 | 1 | - | - | 7 | 1 | 1 | - | 1 | - | |
![]() Kerwin Vargas | 74 | - | - | 2 | 1 | 22 | 1 | 2 | - | - | 7 | - | 1 | - | - | - | |
Archie Goodwin | 20 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | |
![]() Rodolfo Aloko | 20 | - | - | - | - | 4 | - | 1 | - | - | 1 | - | - | - | - | - | |
![]() Tyger Smalls | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pep Biel | 88 | - | - | 1 | 1 | 19 | - | 7 | - | - | 1 | 1 | 1 | - | 1 | - | |
![]() Luca de la Torre | 94 | - | - | - | - | 52 | 1 | 2 | - | - | - | 1 | 3 | - | - | - | |
![]() Djibril Diani | 94 | - | - | - | - | 41 | - | - | - | 1 | 4 | 2 | 4 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tim Ream | 94 | - | - | - | - | 59 | - | - | - | - | 2 | 1 | 1 | - | - | - | |
![]() Nathan Byrne | 94 | - | - | - | - | 50 | - | - | - | - | 2 | - | - | - | - | - | |
![]() David Schnegg | 94 | - | - | 1 | - | 23 | - | 6 | - | 1 | 4 | 2 | 2 | - | - | - | |
Agyemang Morrison | 94 | - | - | - | - | 60 | - | - | - | 1 | 5 | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 94 | - | - | - | - | 32 | - | - | - | - | 1 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nico Cavallo | 94 | - | - | - | - | 33 | - | - | - | 2 | 5 | - | 3 | - | - | - | |
![]() Nicolás Fernández Mercau | 81 | 1 | - | 1 | 1 | 28 | 1 | 4 | - | 3 | 8 | - | 4 | - | 1 | - | |
![]() Hannes Wolf | 94 | - | 1 | 1 | - | 24 | 1 | 1 | - | 1 | 2 | - | 3 | - | 1 | - | |
![]() Agustín Ojeda | 65 | - | - | 1 | - | 23 | 1 | - | - | - | 3 | - | 1 | - | 1 | - | |
Malachi Jones | 29 | - | - | - | - | 5 | - | 1 | - | - | - | - | 1 | - | 1 | - | |
Seymour Reid | 12 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Maxi Moralez | 82 | - | - | - | - | 29 | - | - | - | 1 | 3 | - | 1 | - | - | - | |
![]() Kai Trewin | 94 | - | - | - | - | 41 | 1 | - | - | - | - | - | - | - | - | - | |
![]() Keaton Parks | 81 | - | - | - | - | 41 | - | - | - | - | 5 | 1 | 3 | - | - | - | |
![]() Andrés Perea | 13 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | |
Arnau Farnós | 13 | - | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Thiago Martins | 94 | - | - | - | - | 99 | - | - | - | - | - | 1 | - | - | - | - | |
![]() Tayvon Gray | 94 | - | - | - | - | 52 | - | 1 | - | 2 | 4 | 2 | - | - | - | - | |
![]() Raul Gustavo | 94 | - | - | - | - | 87 | - | - | - | 1 | 4 | 1 | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Freese | 94 | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - |






















