| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cheikh Sabaly | 71 | - | - | 2 | 1 | 17 | 2 | - | - | 2 | 2 | - | 3 | - | - | - | |
![]() Emmanuel Sabbi | 44 | - | - | 2 | 1 | 13 | - | - | - | - | 4 | - | - | - | - | - | |
![]() Bruno Caicedo | 19 | - | - | 3 | 1 | 7 | - | 1 | - | 1 | 6 | - | - | - | - | - | |
![]() Rayan Elloumi | 8 | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | |
![]() AZ Jackson | 46 | - | - | 4 | 1 | 8 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Brian White | 90 | - | - | 3 | 1 | 16 | - | - | - | - | 1 | - | 2 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jeevan Badwal | 82 | - | - | - | - | 56 | 1 | 1 | - | 1 | 2 | 2 | 1 | - | - | - | |
![]() Thomas Müller | 90 | 1 | - | 2 | 1 | 42 | 5 | 3 | - | - | 1 | - | - | - | - | - | |
![]() Sebastian Berhalter | 90 | 1 | - | 1 | 1 | 96 | 2 | 15 | - | - | 4 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mathías Laborda | 90 | - | - | 1 | 1 | 75 | - | - | - | 2 | 3 | 2 | 2 | - | 1 | - | |
![]() Édier Ocampo | 90 | 1 | - | 3 | 1 | 34 | - | 5 | - | 1 | 4 | 1 | 2 | - | - | - | |
![]() Tate Johnson | 90 | - | - | 1 | - | 72 | 3 | 2 | - | 1 | 5 | - | 3 | - | - | - | |
![]() Tristan Blackmon | 90 | - | - | - | - | 90 | 1 | - | - | - | 1 | - | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Yohei Takaoka | 90 | - | 1 | - | - | 27 | 1 | - | - | - | 1 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Felipe Mora | 25 | - | - | - | - | 10 | - | - | - | 1 | 3 | - | - | - | - | - | |
![]() Antony | 90 | - | - | 1 | - | 29 | 1 | 2 | - | - | 5 | 1 | 3 | - | - | - | |
![]() Kevin Kelsy | 65 | - | - | 2 | 1 | 10 | - | - | - | 2 | 3 | 1 | - | - | - | - | |
![]() Alexander Aravena | 8 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |
![]() Kristoffer Velde | 82 | - | - | 2 | - | 18 | 2 | 5 | - | 2 | 8 | 1 | 3 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() David Da Costa | 90 | 1 | - | 1 | 1 | 22 | 1 | 1 | - | - | 1 | - | 1 | - | - | - | |
![]() Diego Chará | 13 | - | - | - | - | 7 | - | - | - | - | 1 | - | 1 | - | 1 | - | |
![]() José Luis Caicedo Barrera | 90 | - | - | - | - | 53 | - | - | - | 3 | 5 | 1 | - | - | - | - | |
![]() Joao Ortiz | 77 | - | - | 1 | - | 43 | - | - | - | - | 6 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Bonetig | 90 | - | - | - | - | 27 | - | - | - | - | 1 | 2 | - | - | - | - | |
![]() Brandon Bye | 44 | - | - | - | - | 10 | - | 1 | - | 1 | 5 | - | - | - | - | - | |
![]() Finn Surman | 90 | - | - | - | - | 27 | - | - | - | 1 | 7 | 1 | - | - | - | - | |
Jimer Fory | 90 | - | - | - | - | 50 | - | - | - | 1 | 3 | 2 | 1 | - | - | - | |
Juan Mosquera | 46 | 1 | 1 | 1 | 1 | 17 | 1 | - | - | - | 2 | - | 2 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() James Pantemis | 90 | - | - | - | - | 34 | - | - | - | - | 2 | - | - | - | - | - |

























