| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Griffin Yow | 17 | 1 | - | 2 | 1 | 8 | 1 | 1 | - | 1 | 1 | 1 | - | - | - | - | |
![]() Dor Turgeman | 90 | 1 | 1 | 1 | 1 | 19 | 3 | - | - | 1 | 5 | - | - | - | - | - | |
Peyton Miller | 4 | 1 | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | |
![]() Luca Langoni | 73 | - | 3 | - | - | 30 | 3 | 4 | - | 2 | 3 | 1 | 1 | - | 1 | - | |
![]() Diego Fagúndez | 2 | - | - | - | - | 5 | 1 | - | - | - | - | - | 1 | - | - | - | |
![]() Alhassan Yusuf | 88 | 1 | - | 1 | 1 | 42 | 2 | - | - | 1 | 4 | - | 2 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Polster | 86 | - | - | 1 | - | 73 | - | - | - | - | 2 | 1 | 2 | - | 1 | - | |
![]() Carles Gil | 88 | - | - | 5 | 3 | 57 | 2 | 3 | - | - | 3 | 1 | 2 | - | - | - | |
![]() Jackson Yueill | 2 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | |
![]() Brooklyn Raines | 90 | - | - | - | - | 47 | - | - | - | 1 | 4 | - | 3 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mamadou Fofana | 90 | - | - | - | - | 71 | - | - | - | 2 | 4 | 1 | - | - | - | - | |
![]() Brayan Ceballos | 90 | 2 | - | 2 | 2 | 71 | - | - | - | 1 | 7 | 1 | 3 | - | 1 | - | |
![]() Ilay Feingold | 73 | - | - | 1 | - | 53 | 2 | 2 | - | - | 5 | 1 | - | - | - | - | |
Ethan Kohler | 17 | - | - | - | - | 10 | - | - | - | - | - | - | 1 | - | - | - | |
![]() Will Sands | 90 | - | - | 2 | 1 | 44 | - | 2 | - | 1 | 3 | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Turner | 90 | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kévin Denkey | 44 | - | - | 3 | 1 | 15 | 1 | - | - | - | 2 | - | 1 | - | - | - | |
![]() Evander | 90 | - | 1 | 5 | 3 | 47 | 3 | 4 | - | - | 4 | - | 1 | - | - | - | |
![]() Tom Barlow | 44 | - | - | 2 | 2 | 10 | 1 | - | - | 1 | 4 | - | - | - | - | - | |
![]() Kyle Smith | 82 | - | - | - | - | 33 | - | - | - | 3 | 6 | - | - | - | - | - | |
![]() Bryan Ramírez | 46 | - | - | - | - | 17 | 2 | - | - | 2 | 2 | 1 | 2 | - | 1 | - | |
![]() Ayoub Jabbari | 46 | - | - | 1 | 1 | 8 | - | 1 | - | - | 6 | 1 | 3 | - | 1 | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Obinna Nwobodo | 46 | - | - | - | - | 16 | - | - | - | 1 | 4 | - | 1 | - | - | - | |
![]() Gerardo Valenzuela | 69 | 1 | - | 2 | 1 | 28 | 1 | - | - | - | 4 | 1 | 2 | - | - | - | |
![]() Tah Anunga | 90 | - | - | - | - | 43 | - | - | - | 2 | 6 | - | 2 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alvas Powell | 8 | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | |
![]() Nick Hagglund | 90 | - | - | - | - | 64 | - | - | - | - | 5 | 1 | 1 | - | - | - | |
![]() Miles Robinson | 61 | - | - | - | - | 53 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Matt Miazga | 29 | - | - | - | - | 18 | - | - | - | - | - | 1 | - | - | - | - | |
![]() Ender Echenique | 44 | - | - | 1 | - | 13 | 3 | 3 | - | - | - | - | - | - | - | - | |
A. Chirilă | 90 | - | - | 1 | 1 | 65 | 1 | - | - | 1 | 6 | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Roman Celentano | 90 | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - |




























