| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brandon Thomas-Asante | 86.7 | 68.9 | 57 | 79.8 | - | 67.2 | 64.1 | 73.4 | - | 82.2 | 56.9 | |
![]() Abdul Fatawu Issahaku | 73.3 | 57 | 70.7 | 71.2 | 64.8 | 57.8 | 67.5 | 58.2 | - | 69.3 | - | |
![]() Jordan Ayew | 66.1 | - | 57.4 | 67.1 | - | - | 69.1 | 54.2 | 65.8 | 61 | 72.7 | |
![]() Ernest Nuamah | 61.7 | - | 61 | - | 52.5 | 57 | 65.3 | 77.4 | 60.6 | 80.7 | 60.7 | |
![]() Antoine Semenyo | 59 | 59.3 | 67.9 | - | 60.1 | 60 | 74.5 | 80.1 | 68.4 | 62.4 | 68.8 | |
![]() Prince Adu | 57.3 | - | 62.1 | - | 59.9 | - | 62 | 57.3 | 58.5 | 62.8 | 59.2 | |
![]() Kamaldeen Sulemana | 54.7 | - | 58.2 | 72.6 | 58.1 | 60.1 | 70.9 | 66.4 | 66.4 | 59.3 | 58.7 | |
![]() Iñaki Williams | - | - | - | - | - | - | - | - | - | - | - | |
![]() Augustine Boakye | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kwasi Sibo | 74.5 | - | 62.8 | - | - | 59.1 | 71.5 | 70 | - | 68.2 | 64.4 | |
![]() Caleb Yirenkyi | 60.5 | 64 | 76 | - | - | - | 65.6 | 79.7 | 62 | 73.5 | 61 | |
![]() Elisha Owusu | 55 | - | 57.2 | 51.8 | - | - | 58.6 | 63.4 | 70.1 | 71.3 | 58.7 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jerome Opoku | 79.7 | - | 67.4 | - | - | 66.9 | 68 | 72.4 | 71.3 | 66.5 | 65.5 | |
![]() Jonas Adjetey | 78 | 68.8 | 75 | - | - | - | 57.9 | 73.2 | 67.3 | 68.3 | 65.4 | |
![]() Gideon Mensah | 67.3 | - | 69.3 | 60.5 | 54.4 | 67.1 | 66.4 | 76.1 | 64.6 | 55.4 | 70.4 | |
![]() Marvin Senaya | 52.3 | 50.8 | 62.1 | 53.8 | 58.2 | - | 58.1 | 65.1 | 67.5 | - | - | |
![]() Abdul Rahman Baba | - | - | - | - | - | - | - | - | - | - | - | |
![]() Derrick Luckassen | - | - | - | - | - | - | - | - | - | - | - | |
![]() Abdul Mumin | - | - | - | - | - | - | - | - | - | - | - | |
![]() Alidu Seidu | - | - | - | - | - | - | - | - | - | - | - | |
![]() Kojo Oppong | - | - | - | - | - | - | - | - | - | - | - | |
![]() Christopher Bonsu Baah | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Benjamin Asare | 70.5 | 67.1 | 64.6 | 68.5 | 62.6 | 64.6 | |
![]() Lawrence Ati Zigi | 65.7 | 71.8 | 61.7 | 62.4 | 63.1 | 70.6 |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ismael Díaz | 72.4 | 68.8 | 67.2 | - | - | 60.3 | 75 | 69.5 | - | 59.3 | - | |
![]() Cecilio Waterman | 69.9 | 75 | 57.5 | - | - | - | 65.3 | 58.8 | 63.1 | 61.7 | 60.8 | |
![]() Yoel Bárcenas | 68.9 | 57 | 76.4 | 67.3 | 58.5 | 69.4 | 80.3 | 68.2 | - | 63.1 | 65.3 | |
![]() Azarias Londoño | 65.2 | - | 65.8 | 56.8 | - | - | 69 | 60.2 | 61.2 | 66.7 | 60.8 | |
![]() José Luis Rodríguez | 59.4 | - | 62.7 | 61.1 | 54 | 69.2 | 61.5 | 81.7 | 70.1 | 65 | 59.9 | |
![]() José Fajardo | 51 | 66.4 | 56.5 | - | - | - | - | 56.4 | 59.9 | 56.9 | 54.4 | |
![]() Alberto Quintero | - | - | - | - | - | - | - | - | - | - | - | |
![]() Tomás Rodríguez | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cristian Martínez | 69.3 | 63.6 | 62.6 | 61 | - | - | 58.1 | 72.4 | 70.6 | 72.6 | 62.7 | |
![]() Aníbal Godoy | 66.4 | - | 70.7 | 53.1 | - | - | 64.4 | 64.7 | - | - | - | |
![]() Adalberto Carrasquilla | - | - | - | - | - | - | - | - | - | - | - | |
![]() César Yanis | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Amir Murillo | 76.5 | - | 64.4 | 62.9 | 60.9 | 68.3 | 79.6 | 91.4 | 75.1 | 68.3 | 67.8 | |
![]() Jiovany Ramos | 74.5 | 66 | 65.5 | - | 66 | 60.5 | 62.8 | 69.3 | 66.3 | 77.9 | 68.2 | |
![]() César Blackman | 70 | 63.7 | 66.9 | - | 60.1 | 68.8 | 75.6 | 63.3 | 71.3 | 54.4 | 67.9 | |
![]() Andrés Andrade | 65.7 | - | 74.7 | 61.1 | - | - | 65.7 | 71 | 62.7 | 60.3 | 66.1 | |
![]() Carlos Harvey | 60.8 | 57 | 68.5 | - | 60.1 | - | 78.5 | 59.3 | 72.3 | 66.7 | 59.4 | |
![]() José Córdoba | 59.2 | - | 67.7 | - | 65.9 | 59.3 | 65.1 | 68 | 56.1 | 61.4 | 63.3 | |
![]() Fidel Escobar | - | - | - | - | - | - | - | - | - | - | - | |
![]() Éric Davis | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jorge Gutiérrez | - | - | - | - | - | - | - | - | - | - | - | |
![]() Edgardo Fariña | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Orlando Mosquera | 72 | 68.5 | 64.5 | 73.2 | 67.2 | 64.6 | |
![]() Luis Mejía | - | - | - | - | - | - |















































