| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Amine Gouiri | 28 | 1 | - | 2 | 1 | 10 | - | - | - | 1 | 1 | - | 1 | - | - | - | |
![]() Mason Greenwood | 90 | - | - | 6 | 1 | 47 | 2 | 6 | - | 2 | 8 | - | 1 | - | - | - | |
![]() Ethan Nwaneri | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() Igor Paixão | 90 | - | - | 2 | - | 32 | 3 | 6 | - | - | 4 | 1 | 1 | - | 1 | - | |
![]() Pierre-Emerick Aubameyang | 90 | - | - | - | - | 21 | 2 | - | - | - | 2 | - | - | - | - | - | |
![]() Hamed Traoré | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tochukwu Nnadi | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() Geoffrey Kondogbia | 63 | - | - | - | - | 51 | - | - | - | 2 | 8 | 3 | - | - | - | - | |
![]() Pierre-Emile Højbjerg | 90 | - | - | 2 | 1 | 71 | 2 | - | - | - | 5 | 1 | 1 | - | - | - | |
![]() Quinten Timber | 90 | - | - | - | - | 37 | 2 | 4 | - | 2 | 8 | - | 2 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Benjamin Pavard | 90 | - | - | - | - | 54 | - | 2 | - | - | 5 | 1 | - | - | - | - | |
![]() CJ Egan-Riley | 62 | - | - | - | - | 44 | - | - | - | - | 2 | - | 2 | - | 1 | - | |
![]() Timothy Weah | 90 | - | - | 2 | - | 33 | 1 | 2 | - | 1 | 4 | 1 | 1 | - | - | - | |
![]() Facundo Medina | 90 | - | - | 1 | - | 72 | - | - | - | - | 3 | 2 | 2 | - | 1 | - | |
![]() Emerson | 27 | - | - | 1 | - | 18 | - | 1 | - | - | - | 1 | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gerónimo Rulli | 90 | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ryan Rodin | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() Josué Casimir | 75 | - | - | - | - | 14 | - | 2 | - | - | 1 | - | 3 | - | - | - | |
![]() Sékou Mara | 67 | - | - | 1 | - | 14 | - | - | - | 1 | 8 | - | 3 | - | - | - | |
![]() Danny Namaso | 90 | - | - | 2 | 1 | 31 | 1 | 3 | - | 1 | 3 | - | 1 | - | - | - | |
![]() Romain Faivre | 23 | - | - | 3 | 2 | 13 | 1 | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kévin Danois | 90 | - | - | 1 | - | 56 | 2 | 3 | - | 2 | 5 | 1 | - | - | - | - | |
![]() Naouirou Ahamada | 15 | - | - | - | - | 12 | 1 | - | - | - | 1 | - | - | - | - | - | |
![]() Elisha Owusu | 90 | - | - | 1 | - | 41 | 1 | - | - | - | 5 | 1 | 2 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marvin Senaya | 23 | - | - | - | - | 6 | - | 1 | - | 1 | 4 | 1 | - | - | - | - | |
![]() Sinaly Diomandé | 90 | - | - | - | - | 47 | - | - | - | - | 1 | - | 1 | - | 1 | - | |
![]() Fredrik Oppegård | 90 | - | - | - | - | 25 | - | 2 | - | 1 | 3 | 2 | 1 | - | - | - | |
![]() Bryan Okoh | 88 | - | - | - | - | 33 | - | - | - | 1 | 4 | 3 | 6 | - | 1 | - | |
![]() Lamine Sy | 67 | - | - | - | - | 24 | - | - | - | 2 | 4 | - | - | - | - | - | |
![]() Clément Akpa | 90 | - | - | - | - | 35 | - | - | - | - | 2 | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Donovan Léon | 90 | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - |






























