| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sergio Camello | 64 | 1 | - | 3 | 2 | 9 | 2 | - | - | 1 | 4 | - | - | - | - | - | |
![]() Ilias Akhomach | 90 | - | 2 | 3 | 2 | 24 | 4 | 3 | - | 1 | 7 | - | - | - | - | - | |
![]() Carlos Martín | 64 | - | - | 1 | 1 | 11 | 1 | 1 | - | 1 | 2 | - | 1 | - | - | - | |
![]() Fran Pérez | 8 | - | - | - | - | 5 | - | 3 | - | - | 2 | - | - | - | - | - | |
![]() Alemão | 26 | 1 | - | 1 | 1 | 3 | - | - | - | - | - | - | - | - | 1 | - | |
![]() Jorge de Frutos | 26 | - | - | 2 | 1 | 5 | 1 | 3 | - | - | 1 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Isi Palazón | 90 | - | - | 3 | - | 23 | 2 | 3 | - | - | 1 | - | 2 | - | 1 | 1 | |
![]() Pathé Ciss | 90 | - | - | 1 | - | 57 | - | - | - | - | 1 | 3 | 2 | - | 1 | - | |
![]() Unai López | 82 | - | - | 2 | - | 55 | - | 2 | - | 1 | 4 | 2 | 4 | - | - | - | |
![]() Pedro Díaz | 26 | - | 1 | 2 | 1 | 14 | 2 | 2 | - | - | 1 | - | - | - | - | - | |
![]() Gerard Gumbau | 22 | - | - | 3 | - | 16 | 4 | 3 | - | 1 | 1 | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andrei Rațiu | 90 | - | - | 1 | 1 | 28 | 2 | 2 | - | 2 | 6 | 2 | 2 | - | 1 | - | |
![]() Pep Chavarría | 90 | - | - | - | - | 40 | - | 3 | - | 3 | 6 | 3 | - | - | - | - | |
![]() Florian Lejeune | 90 | 1 | - | 2 | 1 | 65 | 1 | 1 | - | - | 1 | 5 | 1 | - | 1 | - | |
![]() Nobel Mendy | 64 | - | - | - | - | 28 | 1 | - | - | - | 3 | 1 | 1 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dani Cárdenas | 90 | - | - | - | - | 29 | - | - | - | - | 1 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mikel Oyarzabal | 90 | 2 | - | 3 | 3 | 25 | 2 | - | - | 1 | 4 | - | 2 | - | - | - | |
![]() Ander Barrenetxea | 56 | - | 1 | 1 | 1 | 20 | 1 | - | - | 2 | 8 | - | 2 | - | - | - | |
![]() Orri Óskarsson | 67 | 1 | - | 2 | 2 | 9 | 1 | - | - | - | 1 | - | 1 | - | 1 | - | |
![]() Takefusa Kubo | 56 | - | - | 1 | - | 16 | - | 1 | - | - | 4 | - | - | - | 1 | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Beñat Turrientes | 67 | - | - | 1 | - | 27 | - | - | - | 1 | 6 | 1 | 2 | - | - | - | |
![]() Carlos Soler | 90 | - | - | 4 | 2 | 27 | - | 5 | - | 1 | 2 | 2 | - | - | 1 | - | |
![]() Yangel Herrera | 23 | - | - | - | - | 3 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Pablo Marín | 34 | - | - | - | - | 6 | 1 | 1 | - | - | 2 | - | - | - | - | - | |
![]() Luka Sucic | 34 | - | - | - | - | 8 | 1 | - | - | 1 | 3 | - | 1 | - | - | - | |
![]() Jon Gorrotxategi | 23 | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jon Aramburu | 90 | - | - | - | - | 25 | - | 1 | - | 2 | 3 | - | 2 | - | - | - | |
![]() Sergio Gómez | 90 | - | 1 | - | - | 36 | 4 | 3 | - | 2 | 6 | - | 1 | - | 1 | - | |
![]() Duje Caleta-Car | 90 | - | - | 1 | - | 21 | - | - | - | 1 | 5 | - | - | - | - | - | |
![]() Jon Martín | 90 | - | - | - | - | 37 | - | - | - | 1 | 3 | - | - | - | - | - | |
![]() Aihen Muñoz | 14 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Álex Remiro | 90 | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | - |































