| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Takuma Asano | 46 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | |
![]() Vedat Muriqi | 39 | - | - | 1 | 1 | 4 | - | - | - | - | 3 | - | 2 | - | - | - | |
![]() Sergi Darder | 83 | - | - | - | - | 17 | 1 | 3 | - | - | 1 | - | - | - | - | - | |
![]() Mateo Joseph | 44 | - | - | - | - | 7 | - | - | - | - | 5 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jan Salas | 7 | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - | - | |
![]() Omar Mascarell | 44 | - | - | - | - | 8 | 1 | - | - | - | 2 | 1 | - | - | - | - | |
![]() Antonio Sánchez | 90 | - | - | 1 | - | 21 | - | - | - | 2 | 4 | 1 | - | - | - | - | |
![]() Manu Morlanes | 33 | - | - | - | - | 15 | - | - | - | - | 1 | - | 1 | - | 1 | 1 | |
![]() Dani Rodríguez | 44 | - | - | 1 | - | 10 | - | 1 | - | 1 | 6 | - | - | - | - | - | |
![]() Pablo Torre | 46 | - | - | - | - | 12 | - | 2 | - | - | 1 | 1 | 2 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mateu Morey | 46 | - | - | - | - | 13 | 1 | - | - | - | 2 | - | 1 | - | 1 | - | |
![]() Toni Lato | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() Antonio Raíllo | 90 | - | - | 1 | - | 30 | - | 1 | - | - | 2 | - | - | - | - | - | |
![]() Johan Mojica | 90 | - | - | - | - | 23 | - | 2 | - | - | 4 | 2 | 1 | - | - | - | |
![]() Martin Valjent | 90 | - | - | - | - | 22 | - | - | - | - | 2 | - | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leo Román | 90 | - | - | - | - | 35 | - | - | - | - | - | 1 | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gavi | 21 | - | 1 | - | - | 20 | 2 | - | - | - | - | - | 1 | - | - | - | |
![]() Ferran Torres | 69 | 1 | - | 3 | 1 | 12 | 1 | - | - | - | - | 1 | - | - | - | - | |
![]() Lamine Yamal | 90 | 1 | 1 | 9 | 3 | 41 | 3 | 4 | - | 1 | 9 | - | 3 | - | - | - | |
![]() Raphinha | 77 | 1 | - | 3 | 1 | 31 | 2 | 1 | - | - | 2 | - | 1 | - | 1 | - | |
![]() Marcus Rashford | 21 | - | - | - | - | 11 | 2 | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pedri | 90 | - | - | 2 | 1 | 88 | 4 | - | - | 2 | 3 | 1 | - | - | - | - | |
![]() Fermín López | 46 | - | - | - | - | 25 | - | - | - | 2 | 3 | - | 3 | - | - | - | |
![]() Dani Olmo | 44 | - | - | 5 | 1 | 24 | - | - | - | 1 | 5 | - | 1 | - | - | - | |
![]() Frenkie de Jong | 90 | - | - | - | - | 78 | 1 | 1 | - | 1 | 2 | - | 2 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alejandro Balde | 68 | - | - | - | - | 38 | 1 | 1 | - | 2 | 3 | - | - | - | - | - | |
![]() Ronald Araujo | 90 | - | - | 1 | - | 47 | - | - | - | - | 2 | 2 | 4 | - | - | - | |
![]() Pau Cubarsí | 69 | - | - | - | - | 52 | - | - | - | - | 2 | 1 | 1 | - | - | - | |
![]() Jules Koundé | 13 | - | - | - | - | 16 | - | - | - | - | - | 1 | - | - | - | - | |
![]() Eric García | 90 | - | - | 1 | 1 | 56 | 3 | - | - | 1 | 8 | - | 1 | - | - | - | |
Jofre Torrents | 22 | - | - | - | - | 14 | - | 3 | - | 1 | 2 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joan García | 90 | - | - | - | - | 16 | - | - | - | - | 2 | 1 | - | - | - | - |






























