| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ansgar Knauff | 66 | - | - | 2 | 1 | 15 | - | 3 | - | - | 1 | 1 | - | - | - | - | |
![]() Jonathan Burkardt | 90 | - | - | - | - | 15 | 1 | 1 | - | - | 5 | - | 1 | - | - | - | |
![]() Elye Wahi | 11 | - | - | 3 | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Jean-Mattéo Bahoya | 44 | - | - | 2 | - | 20 | 1 | 1 | - | - | 5 | - | 1 | - | - | - | |
![]() Ritsu Doan | 90 | 1 | - | 2 | 1 | 33 | 1 | 4 | - | 3 | 12 | 1 | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Farès Chaïbi | 46 | - | - | - | - | 10 | - | 1 | - | - | 1 | - | - | - | - | - | |
![]() Ellyes Skhiri | 46 | - | - | - | - | 20 | 1 | - | - | - | 1 | - | 1 | - | - | - | |
![]() Hugo Larsson | 44 | - | - | - | - | 24 | - | - | - | 1 | 2 | - | - | - | - | - | |
![]() Mario Götze | 24 | - | - | - | - | 10 | 1 | 1 | - | 1 | 2 | - | - | - | - | - | |
![]() Mahmoud Dahoud | 79 | - | - | 4 | - | 44 | 1 | 1 | - | - | 3 | 1 | 3 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Arthur Theate | 90 | - | - | - | - | 78 | - | 1 | - | 1 | 6 | 1 | 1 | - | - | - | |
![]() Robin Koch | 90 | - | - | - | - | 75 | - | 1 | - | 1 | 10 | 1 | - | - | - | - | |
![]() Rasmus Kristensen | 79 | - | - | 1 | - | 58 | 1 | - | - | 2 | 8 | 1 | - | - | - | - | |
![]() Nathaniel Brown | 90 | - | - | - | - | 39 | 3 | 2 | - | 1 | 2 | 2 | - | - | - | - | |
![]() Nnamdi Collins | 11 | - | 1 | - | - | 5 | 1 | - | - | - | 1 | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Michael Zetterer | 90 | - | - | - | - | 36 | - | - | - | - | 1 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Phillipp Mwene | 90 | - | - | - | - | 26 | - | 1 | - | - | 2 | - | 1 | - | 1 | - | |
![]() Jae-sung Lee | 90 | - | - | - | - | 26 | 1 | - | - | 1 | 9 | - | - | - | - | - | |
![]() Nelson Weiper | 2 | - | - | - | - | 3 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Armindo Sieb | 19 | - | - | - | - | 6 | - | - | - | - | 3 | - | 1 | - | - | - | |
![]() Silvan Widmer | 88 | - | - | - | - | 31 | - | 1 | - | 2 | 4 | 1 | 3 | - | 1 | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kaishu Sano | 90 | - | - | - | - | 40 | - | - | - | 3 | 6 | 3 | 1 | - | - | - | |
![]() Paul Nebel | 90 | - | - | 2 | - | 40 | - | 3 | - | 1 | 4 | 1 | 2 | - | 1 | - | |
![]() Nadiem Amiri | 90 | - | - | - | - | 49 | 1 | 1 | - | 3 | 8 | - | - | - | - | - | |
![]() Benedict Hollerbach | 71 | - | - | - | - | 16 | - | 2 | - | 2 | 5 | 1 | 2 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lennard Maloney | 87 | - | - | - | - | 33 | - | - | - | - | 6 | - | 2 | - | - | - | |
![]() Danny da Costa | 90 | - | - | - | - | 35 | - | 2 | - | 1 | 7 | 1 | 1 | - | 1 | - | |
![]() Nikolas Veratschnig | 1 | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Sota Kawasaki | 3 | - | - | 1 | - | 3 | - | 1 | - | - | 2 | - | - | - | - | - | |
![]() Dominik Kohr | 90 | - | - | - | - | 32 | - | 1 | - | 2 | 7 | 2 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Robin Zentner | 90 | - | - | - | - | 49 | - | - | - | - | 1 | - | 1 | - | - | - |






























