Top 5 Leagues Leaderboards
# | Player | Tackling Grade | Fifty fifty duel Grade | Aerial duel Grade | Dribble defending Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Nahuel Tenaglia | 88.5 | 64.3 | 61.7 | 61.8 | |
2 | 2 ![]() Santi Comesaña | 75.5 | 70 | 60.5 | 62.1 | |
3 | 3 ![]() Jonny Otto | 74.9 | — | 62.9 | 61.8 | |
4 | 4 ![]() Abdel Abqar | 74.7 | 62.8 | 60.8 | 70.8 | |
5 | 5 Carlos Macià | 74.7 | 56.7 | — | 65 | |
6 | 6 ![]() Rubén Vargas | 74.6 | — | 59.3 | 56.8 | |
7 | 7 ![]() Roger Hinojo | 74.6 | — | 66.7 | — | |
8 | 8 ![]() Óscar Valentín | 74.4 | 64.9 | 79.8 | 61.8 | |
9 | 9 ![]() Abde Rebbach | 74.2 | 63.8 | 70.4 | 76.7 | |
10 | 10 ![]() Iñigo Vicente | 74.1 | 71.3 | — | 61.8 | |
11 | 11 ![]() Florian Lejeune | 74 | 75.9 | 75 | 52.9 | |
12 | 12 ![]() Mario Soriano | 73.7 | 62.8 | 62.7 | — | |
13 | 13 Nacho Pérez | 73.7 | 64.4 | 68.6 | 66.3 | |
14 | 14 ![]() Mario Martín | 73.3 | 50.1 | 65.6 | — | |
15 | 15 ![]() Oriol Rey | 72.8 | — | 62.5 | — |












