Top 5 Leagues Leaderboards
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jon Guridi | 85.3 | 1 | — | 75.6 | 0 | |
2 | 2 ![]() Nicolas Pépé | 85.1 | 1 | — | — | 0 | |
3 | 3 ![]() Pape Gueye | 83.9 | 1 | — | — | 0 | |
4 | 4 ![]() Mariano Díaz | 82.4 | 1 | 72.3 | 60.9 | 0 | |
5 | 5 ![]() Peque Fernández | 78.9 | 1 | — | 81.5 | 0 | |
6 | 6 ![]() Pierre-Emerick Aubameyang | 78.5 | 1 | — | — | 0 | |
7 | 7 ![]() Roberto Fernández | 78.5 | 2 | — | — | 0 | |
8 | 8 ![]() Isi Palazón | 78.1 | 0 | 79.3 | — | 0 | |
9 | 9 ![]() Orel Mangala | 78 | 0 | — | — | 0 | |
10 | 10 ![]() Marc Aguado | 78 | 1 | 79.3 | — | 0 | |
11 | 11 ![]() Gonzalo Villar | 77.7 | 0 | — | — | 0 | |
12 | 12 ![]() Tyrhys Dolan | 77.6 | 1 | — | — | 0 | |
13 | 13 ![]() Andrés Martín | 74.5 | 1 | — | 78.9 | 0 | |
14 | 14 ![]() Alemão | 71.1 | 0 | 72.3 | — | 0 | |
15 | 15 ![]() Abde Rebbach | 71.1 | 0 | — | — | 0 |














