World Cup Leaderboards
# | Player | Tackling Grade | Fifty fifty duel Grade | Aerial duel Grade | Dribble defending Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Djed Spence | 95.9 | 75.6 | 59.1 | 87.7 | |
2 | 2 ![]() Aurélien Tchouaméni | 95.7 | 66.9 | 73.6 | 71.2 | |
3 | 3 ![]() Rayan Aït-Nouri | 95.7 | 56.2 | 63.9 | 77.7 | |
4 | 4 ![]() Piero Hincapié | 92.6 | 60.3 | 74.1 | 54.5 | |
5 | 5 ![]() Juan José Cáceres | 92.2 | 76 | 73.9 | 66.1 | |
6 | 6 ![]() Rodri | 91.7 | 79.6 | 80.7 | 87 | |
7 | 7 ![]() Pedro Vite | 90 | 74.1 | 70.7 | 78.3 | |
8 | 8 ![]() Bruno Guimarães | 89.8 | 78.5 | 56.4 | 78.6 | |
9 | 9 ![]() João Neves | 89.6 | 52.7 | 61.9 | 55 | |
10 | 10 ![]() Noussair Mazraoui | 88.8 | 80.8 | 64.4 | 71.8 | |
11 | 11 ![]() Mohamed Hany | 88.6 | 50.3 | 54.4 | 74.3 | |
12 | 12 ![]() Merchas Doski | 88.6 | 72.3 | 54.7 | 72.4 | |
13 | 13 ![]() Yan Diomande | 88 | 81.1 | 69.7 | 57.1 | |
14 | 14 ![]() Manuel Akanji | 87.6 | 80.4 | 62.9 | 66.1 | |
15 | 15 ![]() Nicolas Seiwald | 87.6 | 72.1 | 64.2 | 61.2 |














