World Cup Leaderboards
Last-included match date:Jul 19
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jude Bellingham | 90.9 | 7 | 0 | 0 | 19 | 13 | 68 | |||||||||
2 | 2 ![]() Kylian Mbappé | 89.5 | 10 | 0 | 1 | 40 | 23 | 57 | |||||||||
3 | 3 ![]() Erling Haaland | 85.8 | 7 | 0 | 0 | 19 | 13 | 68 | |||||||||
4 | 4 ![]() Harry Kane | 85.7 | 6 | 0 | 2 | 22 | 12 | 55 | |||||||||
5 | 5 ![]() Ousmane Dembélé | 85.7 | 6 | 0 | 0 | 20 | 10 | 50 | |||||||||
6 | 6 ![]() Mikel Oyarzabal | 83.2 | 5 | 0 | 1 | 23 | 12 | 52 | |||||||||
7 | 7 ![]() Folarin Balogun | 82.9 | 3 | 0 | 0 | 15 | 5 | 33 | |||||||||
8 | 8 ![]() Vinicius Junior | 82.5 | 4 | 0 | 0 | 17 | 11 | 65 | |||||||||
9 | 9 ![]() Kai Havertz | 82.4 | 3 | 0 | 1 | 11 | 7 | 64 | |||||||||
10 | 10 ![]() Raúl Jiménez | 81 | 3 | 0 | 1 | 19 | 7 | 37 | |||||||||
11 | 11 ![]() Lionel Messi | 81 | 8 | 1 | 0 | 35 | 18 | 51 | |||||||||
12 | 12 ![]() Elijah Just | 80.9 | 3 | 0 | 0 | 7 | 5 | 71 | |||||||||
13 | 13 ![]() Bukayo Saka | 80.6 | 3 | 0 | 1 | 13 | 6 | 46 | |||||||||
14 | 14 ![]() Wilson Isidor | 80.5 | 1 | 0 | 0 | 5 | 2 | 40 | |||||||||
15 | 15 ![]() Alexander Isak | 80.3 | 1 | 0 | 0 | 8 | 6 | 75 |














