World Cup Leaderboards
Last-included match date:Jul 19
1
1
# | Player | DEFBPM | DEFPMG | BLCKG | CRSBLCK | BLKS | DEFCD- | CLRG | CLRUNS% | CLRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Pedro Porro | 93.3 | 5 | 1 | 29 | — | 141 | 0.1 | — | 14 | ||||||||||
2 | 2 ![]() Nathan Ngoy | 91.9 | 1 | 4 | 26 | — | 67 | 0.9 | — | 20 | ||||||||||
3 | 3 ![]() Chris Richards | 91.6 | 2 | 5 | 15 | — | 52 | 0.2 | — | 19 | ||||||||||
4 | 4 ![]() Dayot Upamecano | 89.6 | 4 | 6 | 47 | — | 114 | 0.1 | — | 22 | ||||||||||
5 | 5 ![]() Harry Souttar | 89.1 | 2 | 7 | 21 | — | 45 | 0.6 | — | 24 | ||||||||||
6 | 6 ![]() Josip Sutalo | 88.7 | 1 | 7 | 23 | — | 47 | 0 | — | 16 | ||||||||||
7 | 7 ![]() Antonee Robinson | 88.7 | 2 | 4 | 18 | — | 104 | 0.2 | — | 12 | ||||||||||
8 | 8 ![]() Stephen Eustaquio | 88.2 | 2 | 4 | 22 | — | 122 | 0.6 | — | 3 | ||||||||||
9 | 9 ![]() Davinson Sánchez | 87.6 | 3 | 5 | 26 | — | 72 | 1 | — | 23 | ||||||||||
10 | 10 ![]() Ali Nemati | 87.3 | 1 | 3 | 15 | — | 53 | 0.3 | — | 19 | ||||||||||
11 | 11 ![]() Virgil van Dijk | 87.2 | 0 | 8 | 23 | — | 36 | 1 | — | 21 | ||||||||||
12 | 12 ![]() Johan Mojica | 87.2 | 2 | 5 | 17 | — | 90 | 0.6 | — | 12 | ||||||||||
13 | 13 ![]() Derek Cornelius | 87.2 | 1 | 3 | 30 | — | 55 | 0.3 | — | 8 | ||||||||||
14 | 14 ![]() Pau Cubarsí | 87.2 | 7 | 1 | 46 | — | 82 | 0.4 | — | 20 | ||||||||||
15 | 15 ![]() Shoja Khalilzadeh | 87.1 | 1 | 3 | 14 | — | 55 | 0.3 | — | 23 |














