Top 5 Leagues Leaderboards
Last-updated competition:La LigaSep 20
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Raphinha | 89.6 | 12 | 0 | 3 | 24 | 16 | 67 | |||||||||
2 | 2 ![]() Lamine Yamal | 89.3 | 7 | 0 | 1 | 38 | 14 | 37 | |||||||||
3 | 3 ![]() Sergio Camello | 87.9 | 7 | 0 | 0 | 18 | 10 | 56 | |||||||||
4 | 4 ![]() Kylian Mbappé | 87.2 | 7 | 0 | 1 | 41 | 22 | 54 | |||||||||
5 | 5 ![]() Michael Olise | 86.8 | 4 | 0 | 0 | 18 | 8 | 44 | |||||||||
6 | 6 ![]() Igor Matanovic | 86.7 | 3 | 0 | 0 | 14 | 9 | 64 | |||||||||
7 | 7 ![]() Álex Baena | 85 | 4 | 1 | 0 | 15 | 7 | 47 | |||||||||
8 | 8 ![]() Lucas Boyé | 84.3 | 4 | 0 | 0 | 16 | 6 | 38 | |||||||||
9 | 9 ![]() Marcus Tavernier | 84.2 | 3 | 0 | 0 | 12 | 8 | 67 | |||||||||
10 | 10 ![]() Kang-in Lee | 84.2 | 2 | 0 | 0 | 20 | 6 | 30 | |||||||||
11 | 11 ![]() Paris Brunner | 84.2 | 4 | 0 | 0 | 16 | 9 | 56 | |||||||||
12 | 12 ![]() Fer Niño | 83.1 | 5 | 0 | 0 | 10 | 9 | 90 | |||||||||
13 | 13 ![]() Roberto Fernández | 82.9 | 6 | 0 | 0 | 14 | 6 | 43 | |||||||||
14 | 14 ![]() Fermín López | 82.7 | 4 | 0 | 0 | 11 | 8 | 73 | |||||||||
15 | 15 ![]() Luka Sucic | 82.6 | 3 | 0 | 0 | 15 | 6 | 40 |














