Top 5 Leagues Leaderboards
Last-updated competition:La LigaSep 20
1
1
# | Player | 50DULG | 50W% | AERDULG | AERW% | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Ludovic Ajorque | 87.1 | 6 | 49 | |||||
2 | 2 ![]() Bremer | 82.5 | 8 | 26 | |||||
3 | 3 ![]() Giorgio Cittadini | 82.5 | 12 | 22 | |||||
4 | 4 ![]() Ville Koski | 82.3 | 7 | 18 | |||||
5 | 5 Fabio Gruber | 82.2 | 9 | 24 | |||||
6 | 6 ![]() Federico Valverde | 81.9 | 12 | 7 | |||||
7 | 7 ![]() Marc Bartra | 81.6 | 7 | 16 | |||||
8 | 8 ![]() Manuel Akanji | 81.3 | 8 | 20 | |||||
9 | 9 ![]() Kike Salas | 81.3 | 10 | 23 | |||||
10 | 10 ![]() Florian Lejeune | 81.2 | 9 | 20 | |||||
11 | 11 ![]() Mamadou Sangaré | 81.1 | 10 | 9 | |||||
12 | 12 ![]() Anton Stach | 79.9 | 13 | 14 | |||||
13 | 13 ![]() Jarrad Branthwaite | 79.8 | 7 | 18 | |||||
14 | 14 ![]() Adrien Monfray | 79.7 | 13 | 15 | |||||
15 | 15 ![]() James Tarkowski | 79.5 | 5 | 24 |













