Top 5 Leagues Leaderboards
Last-updated competition:La LigaSep 20
1
1
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jonathan Clauss | 89.6 | 7 | 28 | 19 | ||||||
2 | 2 ![]() Giacomo Calò | 89.6 | 18 | 45 | 18 | ||||||
3 | 3 ![]() Dominik Szoboszlai | 88.8 | 9 | 26 | 15 | ||||||
4 | 4 ![]() Ángel Pérez | 88.4 | 10 | 36 | 13 | ||||||
5 | 5 ![]() Joris Chotard | 86.1 | 15 | 50 | 21 | ||||||
6 | 6 ![]() Pablo Martínez | 85.9 | 9 | 48 | 13 | ||||||
7 | 7 ![]() Unai López | 85.2 | 10 | 24 | 17 | ||||||
8 | 8 ![]() Denis Suárez | 85 | 9 | 43 | 14 | ||||||
9 | 9 ![]() Arda Güler | 83.9 | 16 | 52 | 18 | ||||||
10 | 10 ![]() Trent Alexander-Arnold | 83.1 | 6 | 27 | 7 | ||||||
11 | 11 ![]() Cristian Cásseres Jr. | 82.7 | 8 | 41 | 15 | ||||||
12 | 12 ![]() Josip Juranovic | 81.9 | 9 | 31 | 13 | ||||||
13 | 13 ![]() Alberto Moleiro | 81.8 | 7 | 28 | 13 | ||||||
14 | 14 ![]() Iñigo Arguibide | 81.8 | 3 | 19 | 6 | ||||||
15 | 15 ![]() Morgan Gibbs-White | 81.7 | 5 | 39 | 9 |














