Serie A Leaderboards
# | Player | On-ball attacking Grade | Dribbling Grade | Ball carrying Grade | Tackle resistance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Alexis Saelemaekers | 92.4 | 93.7 | 88.9 | 78.3 | |
2 | 2 ![]() Oumar Solet | 91.8 | 82.4 | 93.6 | 81.4 | |
3 | 3 ![]() Francisco Conceição | 89.5 | 86.1 | 86.2 | 78.6 | |
4 | 4 ![]() Kenan Yıldız | 86.5 | 83.5 | 75.3 | 82.6 | |
5 | 5 ![]() Martin Baturina | 86.4 | 82.7 | 83.1 | 80.4 | |
6 | 6 ![]() Marin Pongracic | 85.7 | 80.4 | 82 | 79.5 | |
7 | 7 ![]() Mandela Keita | 85.6 | 88.8 | 77.6 | 79.5 | |
8 | 8 ![]() Nico Paz | 85.1 | 83.2 | 72.1 | 83.9 | |
9 | 9 ![]() Nicolò Cambiaghi | 84.7 | 82.4 | 84.7 | 74.9 | |
10 | 10 ![]() Nemanja Matić | 84.2 | 79.9 | 86.5 | 73.4 | |
11 | 11 ![]() Jonathan Rowe | 83.6 | 90.8 | 76.9 | 73.7 | |
12 | 12 ![]() Nikola Vlašić | 83.3 | 74.9 | 81.2 | 78.7 | |
13 | 13 ![]() Luka Modrić | 83.1 | 79.9 | 81.7 | 75.7 | |
14 | 14 ![]() Manor Solomon | 82.9 | 85.9 | 82.6 | 72.3 | |
15 | 15 ![]() Lloyd Kelly | 82.8 | 79.1 | 84.3 | 74.7 |














