Serie A Leaderboards
Last-included match date:Sep 20
1
1
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Giacomo Calò | 89.6 | 18 | 45 | 18 | ||||||
2 | 2 ![]() Samuele Birindelli | 81.1 | 5 | 26 | 9 | ||||||
3 | 3 ![]() Luis Milla | 81.1 | 6 | 23 | 10 | ||||||
4 | 4 ![]() Nicolò Barella | 80.9 | 9 | 45 | 9 | ||||||
5 | 5 ![]() Alejandro Jiménez Sánchez | 80.4 | 4 | 58 | 7 | ||||||
6 | 6 ![]() Wesley | 79.5 | 9 | 43 | 11 | ||||||
7 | 7 ![]() Kevin De Bruyne | 78 | 7 | 33 | 10 | ||||||
8 | 8 ![]() Lennon Miller | 77.8 | 5 | 67 | 9 | ||||||
9 | 9 ![]() Antoine Hainaut | 76.5 | 6 | 17 | 9 | ||||||
10 | 10 ![]() Alieu Njie | 75.5 | 4 | 50 | 4 | ||||||
11 | 11 ![]() Djibril Sow | 74.2 | 10 | 25 | 13 | ||||||
12 | 12 ![]() Romano Floriani Mussolini | 74.1 | 2 | 17 | 2 | ||||||
13 | 13 ![]() Giovanni Di Lorenzo | 74 | 1 | 15 | 4 | ||||||
14 | 14 ![]() Douglas Luiz | 73.1 | 3 | 18 | 3 | ||||||
15 | 15 ![]() Assane Diao | 73 | 5 | 21 | 8 |














