Premier League Leaderboards
# | Player | Passing Grade | Assists | Chances created | Line-breaking passes | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Jan Paul van Hecke | 83.8 | 3 | 11 | 310 | |
2 | 2 ![]() Elliot Anderson | 81.7 | 4 | 54 | 278 | |
3 | 3 ![]() Marcos Senesi | 82.8 | 5 | 25 | 253 | |
4 | 4 ![]() Marc Guéhi | 75.3 | 3 | 19 | 232 | |
5 | 5 ![]() Casemiro | 78.7 | 2 | 31 | 231 | |
6 | 6 ![]() Bruno Fernandes | 88.8 | 21 | 133 | 219 | |
7 | 7 ![]() Bruno Guimarães | 85.7 | 5 | 41 | 215 | |
8 | 8 ![]() Rodri | 87.2 | 0 | 24 | 213 | |
9 | 9 ![]() Adam Wharton | 85.9 | 5 | 47 | 202 | |
10 | 10 ![]() Granit Xhaka | 81.3 | 6 | 35 | 197 | |
11 | 11 ![]() Moisés Caicedo | 85.4 | 1 | 17 | 196 | |
12 | 12 ![]() Sander Berge | 78.6 | 1 | 23 | 193 | |
13 | 13 ![]() Joachim Andersen | 78.6 | 1 | 6 | 192 | |
14 | 14 ![]() Ezri Konsa | 85.1 | 0 | 4 | 185 | |
15 | 15 ![]() André | 83.5 | 0 | 19 | 182 |














