Premier League Leaderboards
# | Player | Crossing Grade | Crosses leading to clear chance | Crosses into dangerous area | Set piece crossing Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() James Garner | 87.4 | 14 | 82 | 80.6 | |
2 | 2 ![]() Declan Rice | 86.8 | 10 | 77 | 84.9 | |
3 | 3 ![]() Bukayo Saka | 84.5 | 6 | 63 | 63.8 | |
4 | 4 ![]() Bruno Fernandes | 84.2 | 19 | 81 | 71.1 | |
5 | 5 ![]() James Ward-Prowse | 83.8 | 4 | 34 | 82.5 | |
6 | 6 ![]() Pascal Groß | 82.9 | 3 | 62 | 65.2 | |
7 | 7 ![]() Anton Stach | 82.2 | 7 | 61 | 75.9 | |
8 | 8 ![]() Dominik Szoboszlai | 81.9 | 8 | 89 | 73 | |
9 | 9 ![]() Maxim De Cuyper | 81.2 | 6 | 47 | 68.4 | |
10 | 10 ![]() Pedro Neto | 80.6 | 6 | 60 | 73.1 | |
11 | 11 ![]() Sean Longstaff | 80.1 | 3 | 30 | 81.9 | |
12 | 12 ![]() Enzo Fernández | 80 | 6 | 36 | 73.8 | |
13 | 13 ![]() Youri Tielemans | 79.1 | 2 | 20 | 74.4 | |
14 | 14 ![]() Mathias Jensen | 78.6 | 7 | 56 | 82.1 | |
15 | 15 ![]() Reece James | 78.6 | 4 | 48 | 70.1 |














