Ligue 1 Leaderboards
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Estéban Lepaul | 87.4 | 21 | 84.9 | 74.9 | 0 | |
2 | 2 ![]() Wesley Saïd | 86.4 | 12 | 77.5 | 66.6 | 0 | |
3 | 3 ![]() Mason Greenwood | 83.8 | 16 | 65.9 | 69.7 | 0 | |
4 | 4 ![]() Khvicha Kvaratskhelia | 83.3 | 8 | 68.5 | 64.1 | 0 | |
5 | 5 ![]() Lassine Sinayoko | 82.6 | 11 | 70.6 | 74 | 0 | |
6 | 6 ![]() Pablo Pagis | 82.5 | 10 | 66.5 | 73 | 1 | |
7 | 7 ![]() Matías Fernández-Pardo | 82.2 | 8 | 66.3 | 69.6 | 0 | |
8 | 8 ![]() Florian Thauvin | 82.1 | 11 | 72.3 | 67.2 | 0 | |
9 | 9 ![]() Aleksandr Golovin | 81.5 | 5 | 65.3 | 64.7 | 0 | |
10 | 10 ![]() Folarin Balogun | 81.5 | 13 | 61.2 | 71.8 | 0 | |
11 | 11 ![]() Bradley Barcola | 81.4 | 11 | 68.2 | — | 0 | |
12 | 12 ![]() Joaquín Panichelli | 81.1 | 16 | 70.9 | 77.1 | 0 | |
13 | 13 ![]() Pierre-Emerick Aubameyang | 80.6 | 10 | 59.2 | — | 0 | |
14 | 14 ![]() Elye Wahi | 80.5 | 5 | 57.9 | 66.9 | 0 | |
15 | 15 ![]() Corentin Tolisso | 80.2 | 11 | 72.4 | 73 | 0 |














