Ligue 1 Leaderboards
Last-included match date:Sep 20
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Paris Brunner | 84.2 | 4 | 0 | 0 | 16 | 9 | 56 | |||||||||
2 | 2 ![]() Ferran Torres | 81.2 | 4 | 0 | 0 | 9 | 5 | 56 | |||||||||
3 | 3 ![]() Tiago Santos | 80.5 | 2 | 0 | 0 | 9 | 6 | 67 | |||||||||
4 | 4 ![]() Cameron Archer | 79.6 | 3 | 0 | 0 | 8 | 5 | 63 | |||||||||
5 | 5 ![]() Vitinha | 77.7 | 1 | 0 | 0 | 12 | 4 | 33 | |||||||||
6 | 6 ![]() Amine Gouiri | 77.3 | 4 | 0 | 1 | 14 | 6 | 43 | |||||||||
7 | 7 ![]() Ally Samatta | 76.9 | 2 | 0 | 0 | 19 | 9 | 47 | |||||||||
8 | 8 ![]() Kamory Doumbia | 76.5 | 4 | 0 | 1 | 12 | 5 | 42 | |||||||||
9 | 9 ![]() Samuel Christian Osaze Amo-Ameyaw | 76.2 | 2 | 0 | 0 | 6 | 4 | 67 | |||||||||
10 | 10 ![]() Hákon Arnar Haraldsson | 75.9 | 1 | 0 | 0 | 8 | 4 | 50 | |||||||||
11 | 11 ![]() Estéban Lepaul | 75.8 | 3 | 0 | 1 | 19 | 10 | 53 | |||||||||
12 | 12 ![]() Corentin Tolisso | 75.6 | 1 | 0 | 0 | 7 | 5 | 71 | |||||||||
13 | 13 ![]() Désiré Doué | 75.5 | 0 | 0 | 0 | 14 | 4 | 29 | |||||||||
14 | 14 ![]() Loïs Openda | 75.3 | 1 | 0 | 0 | 16 | 6 | 38 | |||||||||
15 | 15 ![]() Florian Thauvin | 74.8 | 3 | 0 | 3 | 15 | 9 | 60 |














