Ligue 1 Leaderboards
# | Player | Overall Grade | Clean sheets | Shot stopping Grade | Save % | Passing Grade | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Lucas Chevalier | 75.9 | 9 | 70.5 | 73 | 77.3 | |
2 | 2 ![]() Matvey Safonov | 74.7 | 8 | 73.1 | 73 | 71.6 | |
3 | 3 ![]() Donovan Léon | 48.3 | 8 | 52.1 | 73 | 64 | |
4 | 4 ![]() Mike Penders | 90.9 | 8 | 86 | 71 | 81.7 | |
5 | 5 ![]() Robin Risser | 75.8 | 11 | 69.7 | 69 | 73.1 | |
6 | 6 ![]() Dominik Greif | 87.2 | 11 | 81.3 | 69 | 77.7 | |
7 | 7 ![]() Grégoire Coudert | 69.7 | 6 | 72.2 | 68 | 63.3 | |
8 | 8 ![]() Berke Özer | 62.5 | 13 | 61.5 | 68 | 68 | |
9 | 9 ![]() Mory Diaw | 67.7 | 7 | 64.6 | 67 | 74.2 | |
10 | 10 ![]() Kevin Trapp | 75.3 | 7 | 72.5 | 67 | 70.6 | |
11 | 11 ![]() Gerónimo Rulli | 64.3 | 8 | 62.3 | 67 | 75.8 | |
12 | 12 ![]() Anthony Lopes | 78.4 | 6 | 72.4 | 66 | 75.7 | |
13 | 13 ![]() Brice Samba | 52 | 10 | 49.3 | 66 | 76.6 | |
14 | 14 ![]() Guillaume Restes | 57.2 | 9 | 55 | 66 | 73.8 | |
15 | 15 ![]() Yehvann Diouf | 85.5 | 5 | 80.9 | 65 | 71.2 |














