Ligue 1 Leaderboards
Last-included match date:Sep 20
1
1
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jonathan Clauss | 89.6 | 7 | 28 | 19 | ||||||
2 | 2 ![]() Joris Chotard | 86.1 | 15 | 50 | 21 | ||||||
3 | 3 ![]() Cristian Cásseres Jr. | 82.7 | 8 | 41 | 15 | ||||||
4 | 4 ![]() Branco van den Boomen | 79 | 14 | 32 | 20 | ||||||
5 | 5 ![]() Kenny Lala | 75.7 | 6 | 39 | 10 | ||||||
6 | 6 ![]() Vitinha | 75.4 | 3 | 46 | 5 | ||||||
7 | 7 ![]() Vanderson | 75 | 2 | 24 | 4 | ||||||
8 | 8 ![]() Aleksandr Golovin | 74.8 | 8 | 35 | 9 | ||||||
9 | 9 ![]() Elias Jelert | 74.7 | 4 | 32 | 8 | ||||||
10 | 10 ![]() Amine Harit | 74.5 | 2 | 36 | 8 | ||||||
11 | 11 ![]() Désiré Doué | 74.1 | 4 | 36 | 5 | ||||||
12 | 12 ![]() Ruben Aguilar | 73.8 | 5 | 18 | 6 | ||||||
13 | 13 ![]() Rafik Messali | 72.7 | 1 | 31 | 4 | ||||||
14 | 14 ![]() Adrien Thomasson | 72.5 | 8 | 26 | 9 | ||||||
15 | 15 ![]() Jim Allevinah | 72 | 3 | 18 | 4 |














